2005 PKMGA
Member of the Year
Final Standings
48 possible points to date
(1 point) for playing in a Saturday Gangsome
(1 point) for playing in a Monthly Tournament
(1 point) for attending a Monthly Meeting
|
Place |
Member |
Meet. |
Gang. |
Tour. |
Total Points |
| 1st | Mike Orrison | 10 | 25 | 9 | 44 |
| 2nd | Johnny Morgan | 9 | 25 | 7 | 41 |
| 3rd | Neil Kissinger | 6 | 24 | 8 | 38 |
| 4th | Tim Barton | 28 | 9 | 37 | |
| ~ | Randy Coppedge | 7 | 23 | 7 | 37 |
| ~ | Bob Schaffer | 9 | 19 | 9 | 37 |
| 7th | Danny Bobbitt | 5 | 21 | 8 | 34 |
| ~ | Tom Davis | 10 | 18 | 6 | 34 |
| 9th | Bill Clouse | 9 | 16 | 8 | 33 |
| 10th | Roger Payne | 4 | 20 | 8 | 32 |
| 11th | Marty Blackwell | 9 | 16 | 6 | 31 |
| ~ | Vic Marler | 10 | 13 | 8 | 31 |
| 13th | Johnny Collins | 22 | 8 | 30 | |
| 14th | Jeff Prunty | 7 | 15 | 7 | 29 |
| 15th | Buddy Priest | 5 | 18 | 4 | 27 |
| ~ | Rodney Shook | 20 | 7 | 27 | |
| ~ | Tom Tagert | 8 | 11 | 8 | 27 |
| 18th | Gray Coleman | 7 | 10 | 9 | 26 |
| ~ | Paul Lohr | 7 | 14 | 5 | 26 |
| 20th | Craig Neal | 18 | 6 | 24 | |
| 21st | Bob Cultra | 14 | 8 | 22 | |
| ~ | Joe Loggins | 15 | 7 | 22 | |
| ~ | Morrie Simpson | 14 | 8 | 22 | |
| 24th | Bob Stoltz | 15 | 6 | 21 | |
| 25th | Ron Beeson | 18 | 2 | 20 | |
| ~ | Malcom Crawford | 18 | 2 | 20 | |
| ~ | John Valenzuela | 17 | 3 | 20 | |
| 28th | Lee Kiger | 10 | 9 | 19 | |
| ~ | Paul Tagert | 10 | 4 | 5 | 19 |
| ~ | Jeff Wilkerson | 1 | 13 | 5 | 19 |
| ~ | Marty Woody | 1 | 12 | 6 | 19 |
| 32nd | Carey Reece | 3 | 12 | 3 | 18 |
| ~ | Ronnie Watkins | 4 | 11 | 3 | 18 |
| 34th | Michael Marek | 10 | 7 | 17 | |
| ~ | Dick Reynolds | 13 | 4 | 17 | |
| 36th | Fred Dziki | 10 | 6 | 16 | |
| ~ | Rod Hall | 13 | 3 | 16 | |
| ~ | Eddie Heldreth | 10 | 6 | 16 | |
| ~ | Luke Padian | 3 | 6 | 7 | 16 |
| ~ | C.T. Sams | 8 | 8 | 16 | |
| 41st | Branden Marek | 8 | 7 | 15 | |
| ~ | Mike Owens | 2 | 10 | 3 | 15 |
| ~ | Rich Reynolds | 11 | 4 | 15 | |
| 44th | Don Cline | 6 | 8 | 14 | |
| ~ | Ty Clodfelter | 7 | 1 | 6 | 14 |
| ~ | Eb Hancock | 5 | 2 | 7 | 14 |
| ~ | Kenny Hurst | 9 | 1 | 4 | 14 |
| ~ | Larry Rowe | 9 | 2 | 3 | 14 |
| ~ | John Setlak | 4 | 1 | 9 | 14 |
| ~ | Lane Smith | 10 | 4 | 14 | |
| ~ | Joe Thompson | 12 | 2 | 14 | |
| 52nd | Dallas Bowman | 3 | 3 | 7 | 13 |
| ~ | Tom Fitzgerald | 8 | 5 | 13 | |
| ~ | Greg Kirby | 8 | 5 | 13 | |
| ~ | Wilson Shelton | 10 | 3 | 13 | |
| 56th | Jeff Davis | 6 | 2 | 4 | 12 |
| ~ | John Orchard | 7 | 1 | 4 | 12 |
| ~ | Rob Wheeler | 4 | 8 | 12 | |
| ~ | Walt Whitley | 6 | 6 | 12 | |
| ~ | Earl Wilkins | 2 | 2 | 8 | 12 |
| 61st | Rick Brown | 6 | 1 | 4 | 11 |
| ~ | Tony Cook | 10 | 1 | 11 | |
| ~ | Al Motsinger | 3 | 8 | 11 | |
| 64th | Todd Barrow | 1 | 4 | 5 | 10 |
| ~ | Scott Howerton | 7 | 3 | 10 | |
| ~ | Glenn McDonald | 2 | 8 | 10 | |
| ~ | Eddie Pegg | 1 | 2 | 7 | 10 |
| ~ | Mark Rumley | 1 | 1 | 8 | 10 |
| ~ | Rodney Tuttle | 4 | 6 | 10 | |
| 70th | Randy Beeson | 9 | 9 | ||
| ~ | Jim Butler | 1 | 8 | 9 | |
| ~ | Tom Stepko | 5 | 4 | 9 | |
| 73rd | Eddie Davis | 1 | 7 | 8 | |
| ~ | Larry Rising | 8 | 8 | ||
| ~ | Nat Taylor | 3 | 5 | 8 | |
| 76th | Bruce Baumbach | 7 | 7 | ||
| ~ | Ronny Dixson | 7 | 7 | ||
| ~ | Eric Fields | 4 | 1 | 2 | 7 |
| ~ | Marty Fulp | 3 | 4 | 7 | |
| ~ | Jim Luman | 4 | 1 | 2 | 7 |
| ~ | Matt Sobota | 1 | 6 | 7 | |
| 82nd | Mike Abernathy | 6 | 6 | ||
| ~ | Dan Driscoll | 3 | 1 | 2 | 6 |
| ~ | Jules Homokay | 3 | 3 | 6 | |
| ~ | Tom Opheim | 1 | 5 | 6 | |
| ~ | Mark Pegg | 1 | 1 | 4 | 6 |
| ~ | Jason Sullivan | 6 | 6 | ||
| 88th | Marty Benjamin | 5 | 5 | ||
| ~ | Toby Mason | 1 | 4 | 5 | |
| ~ | Derrek Price | 1 | 2 | 2 | 5 |
| ~ | Andy Shelton | 5 | 5 | ||
| ~ | Richard Sullivan | 5 | 5 | ||
| 93rd | Ricky Brown | 4 | 4 | ||
| ~ | Jim Goulding | 1 | 3 | 4 | |
| ~ | Cricket Idol | 4 | 4 | ||
| ~ | Arlis Pike | 4 | 4 | ||
| ~ | Dave Smith | 1 | 3 | 4 | |
| ~ | Archie Wheeler | 4 | 4 | ||
| ~ | Jerry Winfree | 1 | 3 | 4 | |
| 100th | Hoagie Ables | 3 | 3 | ||
| ~ | John Bingham | 3 | 3 | ||
| ~ | Burt House | 3 | 3 | ||
| ~ | Ronald Larrymore | 3 | 3 | ||
| ~ | Don Pridgen | 2 | 1 | 3 | |
| ~ | Buz Ward | 3 | 3 | ||
| 106th | Mike Atchison | 2 | 2 | ||
| ~ | Charlie Fields | 1 | 1 | 2 | |
| ~ | Marcus Gray | 1 | 1 | 2 | |
| ~ | Bill Hammer | 2 | 2 | ||
| ~ | John Hampton | 2 | 2 | ||
| ~ | John Hodges | 2 | 2 | ||
| ~ | Billy Idol | 2 | 2 | ||
| ~ | Jacob Lowther | 2 | 2 | ||
| ~ | Frank Smolko | 2 | 2 | ||
| ~ | Jess Usher | 1 | 1 | 2 | |
| ~ | Jason Wilkes | 2 | 2 | ||
| 117th | Curtis Atkins | 1 | 1 | ||
| ~ | Harvey Ayers | 1 | 1 | ||
| ~ | Scott Bedington | 1 | 1 | ||
| ~ | Dewayne Blakely | 1 | 1 | ||
| ~ | Tom Bricolo | 1 | 1 | ||
| ~ | Richard Carter | 1 | 1 | ||
| ~ | Lanny Dietterrick | 1 | 1 | ||
| ~ | Todd Freeland | 1 | 1 | ||
| ~ | Dean Frinkley | 1 | 1 | ||
| ~ | Ed Geer | 1 | 1 | ||
| ~ | Marty Landers | 1 | 1 | ||
| ~ | Charlie McDonald | 1 | 1 | ||
| ~ | Wayne Norman | 1 | 1 | ||
| ~ | Todd Owens | 1 | 1 | ||
| ~ | Anthony Pike | 1 | 1 | ||
| ~ | Jim Vanhoy | 1 | 1 | ||
| ~ | Lyndon Westmoreland | 1 | 1 | ||
| ~ | Phil White | 1 | 1 | ||
| ~ | Floyd Wilmoth | 1 | 1 | ||
| 136th | ~ | ~ |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com