2006 PKMGA
Member of the Year
Final Standings
48 possible points to date
(1 point) for attending a Monthly Meeting
(1 point) for playing in a Saturday Gangsome
(1 point) for playing in a Monthly Tournament
|
Place |
Member |
Meet. |
Gang. |
Tour. |
Total Points |
| 1st | Johnny Morgan | 7 | 26 | 11 | 44 |
| 2nd | Mike Orrison | 10 | 16 | 11 | 37 |
| ~ | Roger Payne | 10 | 18 | 9 | 37 |
| 4th | Tim Barton | 8 | 19 | 9 | 36 |
| 5th | Bob Schaffer | 11 | 13 | 11 | 35 |
| 6th | Danny Bobbitt | 7 | 17 | 10 | 34 |
| 7th | Bob Cultra | 3 | 19 | 7 | 29 |
| ~ | Graham Ruttle | 7 | 15 | 7 | 29 |
| 9th | Paul Lohr | 7 | 12 | 9 | 28 |
| 10th | Marty Blackwell | 6 | 11 | 8 | 25 |
| ~ | Randy Coppedge | 5 | 11 | 9 | 25 |
| 12th | Johnny Collins | 16 | 8 | 24 | |
| 13th | Gray Coleman | 3 | 10 | 10 | 23 |
| ~ | Tom Davis | 6 | 11 | 6 | 23 |
| 15th | Lee Kiger | 11 | 1 | 10 | 22 |
| 16th | Joe Loggins | 2 | 10 | 9 | 21 |
| ~ | Buddy Priest | 6 | 9 | 6 | 21 |
| ~ | Paul Tagert | 11 | 10 | 21 | |
| 19th | Carey Reece | 8 | 8 | 4 | 20 |
| 20th | Ty Clodfelter | 10 | 9 | 19 | |
| ~ | Vic Marler | 10 | 1 | 8 | 19 |
| 22nd | Larry Rowe | 10 | 5 | 3 | 18 |
| ~ | Tom Tagert | 8 | 1 | 9 | 18 |
| 24th | Morrie Simpson | 8 | 8 | 16 | |
| ~ | Rodney Tuttle | 9 | 7 | 16 | |
| 26th | Randy Beeson | 3 | 3 | 9 | 15 |
| ~ | Glenn McDonald | 5 | 10 | 15 | |
| ~ | Mark Rumley | 5 | 10 | 15 | |
| ~ | Walt Whitley | 2 | 5 | 8 | 15 |
| 30th | Dan Driscoll | 6 | 8 | 14 | |
| ~ | C.T. Sams | 5 | 9 | 14 | |
| 32nd | Eddie Heldreth | 1 | 5 | 7 | 13 |
| ~ | Mike Owens | 1 | 9 | 3 | 13 |
| ~ | Wilson Shelton | 11 | 2 | 13 | |
| ~ | Todd Wade | 7 | 6 | 13 | |
| ~ | Jerry Winfree | 6 | 7 | 13 | |
| 37th | Jeff Davis | 7 | 1 | 4 | 12 |
| ~ | Michael Marek | 4 | 3 | 5 | 12 |
| ~ | John Orchard | 8 | 4 | 12 | |
| ~ | Luke Padian | 2 | 3 | 7 | 12 |
| ~ | John Setlak | 2 | 10 | 12 | |
| ~ | Joe Thompson | 7 | 5 | 12 | |
| 43rd | Jim Luman | 4 | 6 | 1 | 11 |
| ~ | Rich Reynolds | 9 | 2 | 11 | |
| ~ | Tony Rymer | 9 | 2 | 11 | |
| ~ | Bob Stoltz | 10 | 1 | 11 | |
| ~ | Jeff Wilkerson | 7 | 4 | 11 | |
| 48th | Jim Butler | 1 | 1 | 8 | 10 |
| ~ | Bill Clouse | 4 | 2 | 4 | 10 |
| ~ | Malcom Crawford | 8 | 2 | 10 | |
| ~ | Eb Hancock | 5 | 5 | 10 | |
| ~ | David Johnson | 7 | 3 | 10 | |
| ~ | Eddie Pegg | 3 | 7 | 10 | |
| 54th | Mike Abernathy | 9 | 9 | ||
| ~ | Bruce Baumbach | 1 | 8 | 9 | |
| ~ | Eric Fields | 4 | 1 | 4 | 9 |
| ~ | Mark Powell | 4 | 1 | 4 | 9 |
| ~ | Dick Reynolds | 6 | 3 | 9 | |
| ~ | Tom Stepko | 5 | 4 | 9 | |
| ~ | Rob Wheeler | 1 | 8 | 9 | |
| ~ | Dennis Whitaker | 1 | 2 | 6 | 9 |
| 62nd | Dallas Bowman | 1 | 1 | 6 | 8 |
| ~ | Don Cline | 3 | 5 | 8 | |
| ~ | Al Motsinger | 1 | 7 | 8 | |
| ~ | Jeff Prunty | 4 | 4 | 8 | |
| 66th | Marty Benjamin | 5 | 2 | 7 | |
| ~ | Scott Howerton | 4 | 3 | 7 | |
| ~ | Kenny Hurst | 4 | 3 | 7 | |
| ~ | Craig Neal | 2 | 5 | 7 | |
| ~ | Larry Rising | 5 | 2 | 7 | |
| ~ | Steve Stack | 7 | 7 | ||
| ~ | Nat Taylor | 7 | 7 | ||
| ~ | John Valenzuela | 5 | 2 | 7 | |
| 74th | Ron Beeson | 4 | 2 | 6 | |
| ~ | Fred Dziki | 6 | 6 | ||
| ~ | Luther Hart | 5 | 1 | 6 | |
| ~ | Toby Mason | 6 | 6 | ||
| ~ | Rodney Shook | 1 | 5 | 6 | |
| ~ | Matt Sobota | 1 | 1 | 4 | 6 |
| 80th | Ronny Dixson | 1 | 4 | 5 | |
| ~ | John Hampton | 5 | 5 | ||
| ~ | Ronnie Watkins | 1 | 4 | 5 | |
| ~ | Archie Wheeler | 5 | 5 | ||
| ~ | Ryan Winfree | 5 | 5 | ||
| ~ | Marty Woody | 1 | 4 | 5 | |
| 86th | Sammy Bell | 4 | 4 | ||
| ~ | Eddie Davis | 4 | 4 | ||
| ~ | Robert Herring | 1 | 1 | 2 | 4 |
| ~ | Ronald Larrymore | 4 | 4 | ||
| ~ | Mark Pegg | 4 | 4 | ||
| ~ | Jason Sullivan | 4 | 4 | ||
| ~ | Jess Usher | 3 | 1 | 4 | |
| ~ | Buz Ward | 4 | 4 | ||
| ~ | Earl Wilkins | 4 | 4 | ||
| 95th | Marty Fulp | 1 | 2 | 3 | |
| ~ | Rod Hall | 3 | 3 | ||
| ~ | Tom Opheim | 2 | 1 | 3 | |
| ~ | Andy Shelton | 3 | 3 | ||
| ~ | Richard Sullivan | 3 | 3 | ||
| ~ | Jim Vanhoy | 1 | 2 | 3 | |
| 101st | Scott Bedington | 2 | 2 | ||
| ~ | John Bingham | 2 | 2 | ||
| ~ | Tom Bricolo | 1 | 1 | 2 | |
| ~ | Tony Cook | 1 | 1 | 2 | |
| ~ | Cricket Idol | 2 | 2 | ||
| ~ | Bob Ruttle | 1 | 1 | 2 | |
| ~ | Lane Smith | 1 | 1 | 2 | |
| ~ | Frank Smolko | 1 | 1 | 2 | |
| ~ | Lyndon Westmoreland | 2 | 2 | ||
| ~ | Jason Wilkes | 2 | 2 | ||
| 111th | Harvey Ayers | 1 | 1 | ||
| ~ | Rick Brown | 1 | 1 | ||
| ~ | Ricky Brown | 1 | 1 | ||
| ~ | Rick Busch | 1 | 1 | ||
| ~ | Richard Carter | 1 | 1 | ||
| ~ | Mike Kilgariff | 1 | 1 | ||
| ~ | Marty Landers | 1 | 1 | ||
| ~ | Gary Locklear | 1 | 1 | ||
| ~ | Jacob Lowther | 1 | 1 | ||
| ~ | Eugene McGee | 1 | 1 | ||
| ~ | Rick Nichols | 1 | 1 | ||
| ~ | Wayne Norman | 1 | 1 | ||
| ~ | Arlis Pike | 1 | 1 | ||
| ~ | Bob Simpson | 1 | 1 | ||
| ~ | Sam Zamrik | 1 | 1 | ||
| 126th | ~ | ~ | ~ | ~ | ~ |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com