2007 PKMGA
Member of the Year
Final Standings
52 possible points to date
(1 point) for attending a Monthly Meeting
(1 point) for playing in a Saturday Gangsome
(1 point) for playing in a Monthly Tournament
|
Place |
Member |
Meet. |
Gang. |
Tour. |
Total Points |
| 1st | Johnny Morgan | 7 | 29 | 10 | 46 |
| 2nd | Graham Ruttle | 9 | 25 | 9 | 43 |
| 3rd | Marty Blackwell | 10 | 23 | 9 | 42 |
| ~ | Roger Payne | 8 | 25 | 9 | 42 |
| 5th | Mike Orrison | 10 | 20 | 10 | 40 |
| 6th | Danny Bobbitt | 5 | 17 | 10 | 32 |
| ~ | Bob Cultra | 2 | 20 | 10 | 32 |
| ~ | Paul Lohr | 7 | 18 | 7 | 32 |
| 9th | Don Eckert | 6 | 18 | 6 | 30 |
| ~ | Ryan Richmond | 23 | 7 | 30 | |
| ~ | Bob Schaffer | 3 | 18 | 9 | 30 |
| 12th | Gray Coleman | 4 | 13 | 11 | 28 |
| 13th | Randy Coppedge | 1 | 18 | 8 | 27 |
| ~ | Tom Davis | 7 | 11 | 9 | 27 |
| ~ | Walt Whitley | 5 | 14 | 8 | 27 |
| 16th | Mike Owens | 6 | 13 | 7 | 26 |
| ~ | Tom Tagert | 9 | 8 | 9 | 26 |
| 18th | Vic Marler | 9 | 7 | 9 | 25 |
| ~ | C.T. Sams | 17 | 8 | 25 | |
| 20th | Johnny Collins | 19 | 5 | 24 | |
| ~ | Tony Cook | 23 | 1 | 24 | |
| ~ | Morrie Simpson | 3 | 14 | 7 | 24 |
| ~ | Rodney L. Tuttle | 14 | 10 | 24 | |
| 24th | Carey Reece | 4 | 13 | 6 | 23 |
| 25th | Randy Beeson | 8 | 5 | 9 | 22 |
| ~ | Wilson Shelton | 2 | 15 | 5 | 22 |
| 27th | Ron Beeson | 2 | 15 | 4 | 21 |
| ~ | Dick Reynolds | 15 | 6 | 21 | |
| ~ | Chris Tuttle | 2 | 10 | 9 | 21 |
| ~ | Rodney A. Tuttle | 4 | 8 | 9 | 21 |
| ~ | Ronnie Watkins | 2 | 13 | 6 | 21 |
| 32nd | David Johnson | 2 | 11 | 7 | 20 |
| ~ | Lee Kiger | 8 | 3 | 9 | 20 |
| ~ | Paul Tagert | 10 | 4 | 6 | 20 |
| 35th | John Valenzuela | 15 | 4 | 19 | |
| 36th | Dan Driscoll | 8 | 10 | 18 | |
| 37th | Tom Freeland | 8 | 9 | 17 | |
| ~ | Joe Loggins | 1 | 8 | 8 | 17 |
| ~ | Tommy Patterson | 13 | 4 | 17 | |
| ~ | Buddy Priest | 14 | 3 | 17 | |
| ~ | Larry Rowe | 4 | 10 | 3 | 17 |
| ~ | Jerry Winfree | 5 | 3 | 9 | 17 |
| 43rd | Marty Benjamin | 5 | 6 | 5 | 16 |
| ~ | Luther Hart | 15 | 1 | 16 | |
| ~ | John Welborn | 4 | 9 | 3 | 16 |
| 46th | Mike Babbey | 6 | 9 | 15 | |
| ~ | Mark Rumley | 2 | 7 | 6 | 15 |
| ~ | Joe Thompson | 10 | 5 | 15 | |
| 49th | John Bingham | 13 | 1 | 14 | |
| ~ | Eb Hancock | 5 | 2 | 7 | 14 |
| ~ | Anthony Hayes | 12 | 2 | 14 | |
| 52nd | John Setlak | 2 | 11 | 13 | |
| ~ | Jeff Wilkerson | 11 | 2 | 13 | |
| 54th | Bruce Baumbach | 4 | 2 | 6 | 12 |
| ~ | Ty Clodfelter | 4 | 1 | 7 | 12 |
| ~ | Todd Freeland | 4 | 8 | 12 | |
| ~ | Jim Luman | 11 | 1 | 12 | |
| ~ | Eddie Pegg | 3 | 1 | 8 | 12 |
| ~ | Matt Sobota | 4 | 1 | 7 | 12 |
| 60th | Mike Abernathy | 2 | 9 | 11 | |
| ~ | Fred Dziki | 4 | 7 | 11 | |
| ~ | Pearse Mahon | 8 | 1 | 2 | 11 |
| ~ | Mark Pegg | 3 | 4 | 4 | 11 |
| ~ | Todd Wade | 5 | 1 | 5 | 11 |
| 65th | Forrest Graves | 5 | 5 | 10 | |
| ~ | Eddie Heldreth | 5 | 5 | 10 | |
| ~ | Larry Rising | 8 | 2 | 10 | |
| ~ | Dennis Whitaker | 3 | 2 | 5 | 10 |
| 69th | Kenny Hurst | 6 | 1 | 2 | 9 |
| ~ | John Orchard | 7 | 2 | 9 | |
| ~ | Jason Sullivan | 1 | 8 | 9 | |
| ~ | Woody Walls | 7 | 2 | 9 | |
| ~ | Ryan Winfree | 2 | 7 | 9 | |
| 74th | Harvey Ayers | 6 | 2 | 8 | |
| ~ | Malcom Crawford | 7 | 1 | 8 | |
| ~ | Mike Kilgariff | 3 | 5 | 8 | |
| ~ | Bob Ruttle | 6 | 2 | 8 | |
| ~ | Steve Stack | 8 | 8 | ||
| ~ | Tom Stepko | 3 | 5 | 8 | |
| ~ | Mark Vernon | 1 | 3 | 4 | 8 |
| ~ | Archie Wheeler | 1 | 1 | 6 | 8 |
| 82nd | Ronald Larrymore | 7 | 7 | ||
| ~ | Tony McGuire | 4 | 3 | 7 | |
| ~ | Mark Powell | 5 | 2 | 7 | |
| ~ | Rich Reynolds | 6 | 1 | 7 | |
| ~ | Jess Usher | 2 | 4 | 1 | 7 |
| ~ | Rob Wheeler | 7 | 7 | ||
| 88th | Tim Barton | 6 | 6 | ||
| ~ | Jim Butler | 2 | 4 | 6 | |
| ~ | Rod Hall | 1 | 4 | 1 | 6 |
| ~ | Gary Locklear | 6 | 6 | ||
| ~ | Al Motsinger | 4 | 2 | 6 | |
| ~ | Craig Neal | 1 | 2 | 3 | 6 |
| ~ | Tom Opheim | 6 | 6 | ||
| ~ | Rodney Shook | 1 | 5 | 6 | |
| ~ | Richard Sullivan | 6 | 6 | ||
| 97th | Kevin Beck | 4 | 1 | 5 | |
| ~ | Jeff Davis | 3 | 2 | 5 | |
| ~ | Marty Fulp | 1 | 4 | 5 | |
| ~ | John Hampton | 5 | 5 | ||
| ~ | Scott Howerton | 2 | 3 | 5 | |
| ~ | Toby Mason | 1 | 4 | 5 | |
| ~ | Arlis Pike | 1 | 4 | 5 | |
| ~ | Ted Spencer | 2 | 3 | 5 | |
| ~ | Charlie Stack | 5 | 5 | ||
| ~ | Jason Wilkes | 1 | 1 | 3 | 5 |
| ~ | Earl Wilkins | 5 | 5 | ||
| ~ | Marty Woody | 2 | 3 | 5 | |
| 109th | Eddie Davis | 4 | 4 | ||
| ~ | Jim Goulding | 2 | 2 | 4 | |
| ~ | Nigel Lack | 2 | 2 | 4 | |
| ~ | Rick Nichols | 2 | 2 | 4 | |
| ~ | Luke Padian | 1 | 3 | 4 | |
| ~ | Ryan Reynolds | 2 | 2 | 4 | |
| 115th | Hoagie Ables | 1 | 2 | 3 | |
| ~ | Scott Bedington | 3 | 3 | ||
| ~ | Sammy Bell | 3 | 3 | ||
| ~ | Ronny Dixson | 3 | 3 | ||
| ~ | Eric Fields | 2 | 1 | 3 | |
| ~ | Bob Fishell | 3 | 3 | ||
| ~ | Andy Shelton | 3 | 3 | ||
| ~ | Bob Stoltz | 2 | 1 | 3 | |
| ~ | Nat Taylor | 2 | 1 | 3 | |
| 124th | Tom Bricolo | 2 | 2 | ||
| ~ | Rick Busch | 2 | 2 | ||
| ~ | Brindon Christman | 2 | 2 | ||
| ~ | Marcus Gray | 2 | 2 | ||
| ~ | Cricket Idol | 2 | 2 | ||
| ~ | Ken Kingstree | 2 | 2 | ||
| ~ | Jacob Lowther | 2 | 2 | ||
| ~ | Wayne Norman | 2 | 2 | ||
| ~ | Jonathan Pike | 2 | 2 | ||
| ~ | Don Pridgen | 1 | 1 | 2 | |
| ~ | Kevin Sagen | 2 | 2 | ||
| ~ | Lyndon Westmoreland | 2 | 2 | ||
| 136th | Dallas Bowman | 1 | 1 | ||
| ~ | Ivan Burrowes | 1 | 1 | ||
| ~ | Thommy Floyd | 1 | 1 | ||
| ~ | Jarleth Galvin | 1 | 1 | ||
| ~ | Dean Harrison | 1 | 1 | ||
| ~ | John Hodges | 1 | 1 | ||
| ~ | Steve Hogan | 1 | 1 | ||
| ~ | Marty Landers | 1 | 1 | ||
| ~ | Glenn McDonald | 1 | 1 | ||
| ~ | Robbie McQuaid | 1 | 1 | ||
| ~ | Don Messer | 1 | 1 | ||
| ~ | Dan Monahan | 1 | 1 | ||
| ~ | Anthony Pike | 1 | 1 | ||
| ~ | Nick Pizzino | 1 | 1 | ||
| ~ | Ron Rooker | 1 | 1 | ||
| ~ | Tom Ryan | 1 | 1 | ||
| ~ | Frank Smolko | 1 | 1 | ||
| ~ | Cory Tenneson | 1 | 1 | ||
| ~ | Jim Thomas | 1 | 1 | ||
| ~ | Jim Vanhoy | 1 | 1 | ||
| ~ | Buz Ward | 1 | 1 | ||
| ~ | Phil White | 1 | 1 | ||
| ~ | John Woods | 1 | 1 | ||
| 159th | ~ | ~ | ~ | ~ | ~ |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com