2004 Member of the Year
Final Standings
49 possible points to date
(1 point) for playing in a Sat. gang some
(1 point) for playing in a tournament
(1 point) for attending a monthly meeting
|
Place |
Member |
Points |
| 1st | Mike Orrison | 46 |
| 2nd | Jeff Prunty | 38 |
| ~ | Paul Tagert | 38 |
| 4th | Randy Coppedge | 37 |
| ~ | Johnny Morgan | 37 |
| 6th | Neil Kissinger | 36 |
| ~ | Roger Payne | 36 |
| 8th | Dallas Bowman | 35 |
| ~ | Tom Davis | 35 |
| 10th | Bob Schaffer | 33 |
| 11th | Danny Bobbitt | 32 |
| 12th | Tim Barton | 30 |
| ~ | Johnny Collins | 30 |
| 14th | Marty Blackwell | 29 |
| ~ | Tony Cook | 29 |
| ~ | Al Motsinger | 29 |
| ~ | Craig Neal | 29 |
| ~ | Marty Woody | 29 |
| 19th | Joe Loggins | 28 |
| ~ | Vic Marler | 28 |
| 21st | Gray Coleman | 27 |
| ~ | Rodney Shook | 27 |
| ~ | Tom Tagert | 27 |
| 24th | Larry Rowe | 26 |
| ~ | Buddy Priest | 26 |
| ~ | Walt Whitley | 26 |
| 27th | Paul Lohr | 25 |
| ~ | Rodney Tuttle | 25 |
| 29th | Dick Reynolds | 24 |
| 30th | Patrick O'Shields | 22 |
| 31st | Bruce Baumbach | 21 |
| ~ | Rod Hall | 21 |
| 33rd | Rick Brown | 20 |
| ~ | Greg Kirby | 20 |
| 35th | Lee Kiger | 19 |
| ~ | John Orchard | 19 |
| ~ | Mike Owens | 19 |
| 38th | Bob Cultra | 18 |
| ~ | Tom Fitzgerald | 18 |
| ~ | John Valenzuela | 18 |
| 41st | Malcom Crawford | 17 |
| ~ | Toby Mason | 17 |
| 43rd | Jim Butler | 16 |
| ~ | Ty Clodfelter | 16 |
| ~ | Eb Hancock | 16 |
| ~ | Bob Stoltz | 16 |
| ~ | Ronnie Watkins | 16 |
| 48th | Don Cline | 15 |
| ~ | Scott Howerton | 15 |
| ~ | Rich Reynolds | 15 |
| ~ | C.T. Sams | 15 |
| ~ | Morrie Simpson | 15 |
| 53rd | Glenn McDonald | 14 |
| ~ | Mark Rumley | 14 |
| ~ | Lane Smith | 14 |
| 56th | Randy Beeson | 13 |
| ~ | Bill Clouse | 13 |
| ~ | Archie Wheeler | 13 |
| 59th | Luke Padian | 12 |
| ~ | John Setlak | 12 |
| ~ | Joe Thompson | 12 |
| ~ | Jeff Wilkerson | 12 |
| ~ | Earl Wilkins | 12 |
| ~ | Jerry Winfree | 12 |
| 65th | Ronnie Cheek | 11 |
| ~ | Eddie Pegg | 11 |
| ~ | Larry Rising | 11 |
| ~ | Randy Swift | 11 |
| 69th | Todd Freeland | 10 |
| ~ | Marty Fulp | 10 |
| ~ | Carey Reece | 10 |
| ~ | Mike Sain | 10 |
| ~ | Nat Taylor | 10 |
| ~ | Rob Wheeler | 10 |
| 75th | Peter Carpenter | 9 |
| ~ | Branden Marek | 9 |
| ~ | Michael Marek | 9 |
| 78th | Tim Andrew | 8 |
| ~ | Jim Goulding | 8 |
| 80th | Ricky Brown | 7 |
| ~ | Fred Dziki | 7 |
| ~ | Dean Harrison | 7 |
| ~ | Tom Stepko | 7 |
| 84th | Harvey Ayers | 6 |
| ~ | Ron Beeson | 6 |
| ~ | Bill Collins | 6 |
| ~ | Eddie Davis | 6 |
| ~ | Tom Opheim | 6 |
| ~ | Greg Sain | 6 |
| ~ | Matt Sobota | 6 |
| 91st | Mike Abernathy | 5 |
| ~ | John Hampton | 5 |
| ~ | Jules Homokay | 5 |
| ~ | Kenny Hurst | 5 |
| ~ | Eric Johnson | 5 |
| 96th | Todd Barrow | 4 |
| ~ | Eric Fields | 4 |
| ~ | Marty Landers | 4 |
| ~ | Jim Luman | 4 |
| ~ | Charlie McDonald | 4 |
| ~ | Mark Pegg | 4 |
| ~ | Frank Smolko | 4 |
| ~ | Richard Sullivan | 4 |
| ~ | Jess Usher | 4 |
| 105th | Hoagie Ables | 3 |
| ~ | Scott Bedington | 3 |
| ~ | John Bingham | 3 |
| ~ | Jeff Davis | 3 |
| ~ | Marcus Gray | 3 |
| ~ | Ed Hicks | 3 |
| ~ | Burt House | 3 |
| ~ | Steve Hughlett | 3 |
| ~ | Steve O'Shields | 3 |
| ~ | Robert Sams | 3 |
| ~ | Dave Smith | 3 |
| ~ | Jason Sullivan | 3 |
| ~ | Jim Vanhoy | 3 |
| 118th | Carl DeGalbo | 2 |
| ~ | Ronny Dixson | 2 |
| ~ | Eddie Heldreth | 2 |
| ~ | John Hodges | 2 |
| ~ | Cricket Idol | 2 |
| ~ | Gary Locklear | 2 |
| ~ | Wayne Norman | 2 |
| ~ | Buz Ward | 2 |
| ~ | Phil White | 2 |
| 127th | Kenneth Boone | 1 |
| ~ | James Bowman | 1 |
| ~ | Tom Bricolo | 1 |
| ~ | Wayne Davis | 1 |
| ~ | Charlie Fields | 1 |
| ~ | Bob Fishell | 1 |
| ~ | Ed Geer | 1 |
| ~ | Jim Harrison | 1 |
| ~ | Charlie Hilton | 1 |
| ~ | Dick Meyer | 1 |
| ~ | Larry Powers | 1 |
| ~ | Don Pridgen | 1 |
| ~ | Thad Valentine | 1 |
| ~ | Don Welch | 1 |
| ~ | Lyndon Westmoreland | 1 |
| ~ | Jeff White | 1 |
| ~ | Jason Wilkes | 1 |
| 144th | ~ | ~ |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com