2005 PKMGA
Leading Money Winners
Final Standings
Winnings from Monthly Tournaments
| Place | Player | Clubhouse Credit |
| 1st | Rob Wheeler | $603.50 |
| 2nd | Michael Marek | $565.00 |
| 3rd | Gray Coleman | $551.50 |
| 4th | Vic Marler | $545.00 |
| 5th | Eb Hancock | $517.50 |
| 6th | Tim Barton | $487.50 |
| 7th | Todd Barrow | $473.00 |
| 8th | Johnny Morgan | $467.00 |
| 9th | Glenn McDonald | $443.00 |
| 10th | Earl Wilkins | $440.50 |
| 11th | Marty Blackwell | $437.50 |
| 12th | Jeff Prunty | $435.00 |
| 13th | Eddie Pegg | $415.00 |
| 14th | Dallas Bowman | $406.00 |
| 15th | Roger Payne | $385.75 |
| 16th | Branden Marek | $383.50 |
| 17th | C.T. Sams | $355.50 |
| 18th | Mike Orrison | $353.00 |
| 19th | Lee Kiger | $345.00 |
| 20th | Bill Clouse | $325.00 |
| 21st | Jeff Davis | $305.00 |
| 22nd | Marty Woody | $281.00 |
| 23rd | Jeff Wilkerson | $275.00 |
| 24th | Mark Rumley | $263.75 |
| 25th | Don Cline | $255.00 |
| ~ | Al Motsinger | $255.00 |
| 27th | Derrek Price | $253.00 |
| 28th | Fred Dziki | $236.00 |
| 29th | Mike Abernathy | $225.00 |
| ~ | Arlis Pike | $225.00 |
| 31st | Dick Reynolds | $220.00 |
| 32nd | Tom Tagert | $211.00 |
| 33rd | Ronny Dixson | $210.75 |
| 34th | Bob Cultra | $203.50 |
| 35th | Kenny Hurst | $200.00 |
| ~ | Todd Owens | $200.00 |
| 37th | Randy Beeson | $196.00 |
| 38th | John Setlak | $194.00 |
| 39th | Rodney Shook | $192.50 |
| 40th | Matt Sobota | $177.50 |
| 41st | Jim Luman | $175.00 |
| ~ | Mark Pegg | $175.00 |
| 43rd | John Hampton | $173.00 |
| 44th | Archie Wheeler | $167.50 |
| 45th | Rich Reynolds | $165.00 |
| 46th | Buddy Priest | $151.00 |
| 47th | Ron Beeson | $150.00 |
| 48th | Dave Smith | $145.00 |
| 49th | Luke Padian | $140.00 |
| 50th | Eddie Davis | $135.75 |
| 51st | Buz Ward | $135.50 |
| 52nd | Danny Bobbitt | $135.00 |
| ~ | Ricky Brown | $135.00 |
| 54th | Toby Mason | $120.75 |
| 55th | Lane Smith | $113.00 |
| 56th | Craig Neal | $112.50 |
| 57th | Jim Butler | $105.00 |
| ~ | Joe Thompson | $105.00 |
| 59th | Johnny Collins | $101.25 |
| 60th | Bob Schaffer | $100.00 |
| 61st | Greg Kirby | $97.00 |
| 66nd | Paul Tagert | $95.00 |
| 63rd | Rodney Tuttle | $90.00 |
| 64th | Randy Coppedge | $89.00 |
| 65th | Eddie Heldreth | $82.50 |
| ~ | Anthony Pike | $82.50 |
| ~ | Frank Smolko | $82.50 |
| 68th | Ronald Larrymore | $80.00 |
| ~ | Paul Lohr | $80.00 |
| 70th | Hoagie Ables | $75.00 |
| ~ | Walt Whitley | $75.00 |
| 72nd | Scott Howerton | $70.00 |
| 73rd | Nat Taylor | $68.00 |
| 74th | Tom Stepko | $66.00 |
| 75th | Tony Cook | $65.00 |
| 76th | John Hodges | $60.00 |
| ~ | Richard Sullivan | $60.00 |
| 78th | Jules Homokay | $55.00 |
| 79th | Larry Rowe | $53.00 |
| ~ | John Valenzuela | $53.00 |
| 81st | Rick Brown | $45.00 |
| ~ | Malcom Crawford | $45.00 |
| ~ | Marty Fulp | $45.00 |
| ~ | Jim Goulding | $45.00 |
| ~ | Billy Idol | $45.00 |
| ~ | Jacob Lowther | $45.00 |
| ~ | Tom Opheim | $45.00 |
| ~ | Morrie Simpson | $45.00 |
| ~ | Jim Vanhoy | $45.00 |
| 90th | Jerry Winfree | $44.00 |
| 91st | Marty Benjamin | $30.00 |
| 92nd | Burt House | $25.00 |
| ~ | John Orchard | $25.00 |
| 94th | Ty Clodfelter | $21.00 |
| ~ | Joe Loggins | $21.00 |
| 96th | ~ | ~ |
| Total Paid to Members | $18,303.50 | |
| Guests Paid for July Tourney | $3,150.00 | |
| Ladies Paid for Dec. Tourney | $279.50 | |
| Total Paid to Date | $21,733.00 |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com