2006 PKMGA
Leading Money Winners
Final Standings
Winnings from Monthly Tournaments
| Place | Player | Clubhouse Credit |
| 1st | C.T. Sams | $547.00 |
| 2nd | John Hampton | $526.00 |
| 3rd | Gray Coleman | $471.00 |
| 4th | John Setlak | $445.00 |
| ~ | Tom Tagert | $445.00 |
| 6th | Lee Kiger | $407.00 |
| 7th | Johnny Morgan | $354.00 |
| 8th | Mike Abernathy | $352.50 |
| 9th | Tim Barton | $350.50 |
| 10th | Randy Coppedge | $348.00 |
| 11th | Steve Stack | $346.00 |
| 12th | Mike Orrison | $335.00 |
| 13th | Jeff Wilkerson | $318.00 |
| 14th | Eddie Pegg | $317.00 |
| 15th | Todd Wade | $303.00 |
| 16th | Dallas Bowman | $288.00 |
| 17th | Paul Lohr | $266.00 |
| ~ | Matt Sobota | $266.00 |
| 19th | Toby Mason | $258.00 |
| 20th | Dennis Whitaker | $256.00 |
| 21st | Michael Marek | $243.00 |
| 22nd | Graham Ruttle | $241.00 |
| 23rd | Jerry Winfree | $240.00 |
| 24th | Ronny Dixson | $234.00 |
| 25th | Randy Beeson | $225.00 |
| ~ | Ronald Larrymore | $225.00 |
| 27th | Morrie Simpson | $210.00 |
| 28th | Bruce Baumbach | $208.00 |
| 29th | Mark Rumley | $207.00 |
| 30th | Danny Bobbitt | $205.00 |
| 31st | Marty Blackwell | $196.00 |
| 32nd | Jeff Davis | $195.00 |
| 33rd | Paul Tagert | $190.00 |
| 34th | Glenn McDonald | $171.00 |
| 35th | Bill Clouse | $163.00 |
| ~ | Archie Wheeler | $163.00 |
| 37th | Buz Ward | $160.00 |
| 38th | Rob Wheeler | $156.00 |
| 39th | Ty Clodfelter | $154.00 |
| 40th | Earl Wilkins | $141.00 |
| 41st | Sammy Bell | $138.00 |
| 42nd | Marty Woody | $127.00 |
| 43rd | Walt Whitley | $124.00 |
| 44th | Jason Sullivan | $117.00 |
| 45th | Ryan Winfree | $115.00 |
| 46th | Luke Padian | $113.00 |
| 47th | Bob Ruttle | $109.00 |
| ~ | Lane Smith | $109.00 |
| ~ | Richard Sullivan | $109.00 |
| 50th | Joe Loggins | $93.00 |
| 51st | Marty Fulp | $91.00 |
| ~ | Eb Hancock | $91.00 |
| 53rd | Tony Rymer | $90.50 |
| 54th | Craig Neal | $88.00 |
| 55th | Dick Reynolds | $86.00 |
| 56th | Tom Davis | $80.00 |
| ~ | Vic Marler | $80.00 |
| 58th | Rodney Tuttle | $76.00 |
| 59th | Larry Rowe | $70.00 |
| 60th | Eddie Davis | $62.00 |
| 61st | Johnny Collins | $60.00 |
| ~ | Mike Owens | $60.00 |
| ~ | Bob Schaffer | $60.00 |
| ~ | Jason Wilkes | $60.00 |
| 65th | Arlis Pike | $55.00 |
| ~ | Frank Smolko | $55.00 |
| 67th | Scott Bedington | $53.00 |
| ~ | John Valenzuela | $53.00 |
| 69th | Scott Howerton | $49.00 |
| ~ | Jacob Lowther | $49.00 |
| ~ | Mark Powell | $49.00 |
| ~ | Wilson Shelton | $49.00 |
| 73rd | Jim Butler | $40.00 |
| ~ | Carey Reece | $40.00 |
| 75th | Tom Bricolo | $36.00 |
| ~ | Cricket Idol | $36.00 |
| 77th | Malcom Crawford | $35.00 |
| 78th | Jim Vanhoy | $32.00 |
| 79th | Don Cline | $25.00 |
| ~ | Fred Dziki | $25.00 |
| ~ | Jeff Prunty | $25.00 |
| ~ | Rodney Shook | $25.00 |
| 83rd | Eddie Heldreth | $15.00 |
| ~ | Joe Thompson | $15.00 |
| 85th | Roger Payne | $10.00 |
| ~ | Lyndon Westmoreland | $10.00 |
| 87th | ~ | ~ |
| Total Paid to Members | $14,115.50 | |
| Guests Paid for July Tourney | $1,350.00 | |
| Ladies Paid for Dec. Tourney | $165.00 | |
| Total Paid to Date | $15,630.50 |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com