2007 PKMGA
Leading Money Winners
Final Standings
Winnings from Monthly Tournaments
| Place | Player | Clubhouse Credit |
| 1st | Tom Freeland | $761.00 |
| 2nd | John Setlak | $572.80 |
| 3rd | Todd Freeland | $511.20 |
| 4th | Roger Payne | $491.20 |
| 5th | Chris Tuttle | $477.80 |
| 6th | Rodney A. Tuttle | $422.00 |
| 7th | Lee Kiger | $394.00 |
| 8th | Arlis Pike | $386.50 |
| 9th | Ty Clodfelter | $383.00 |
| 10th | Fred Dziki | $374.00 |
| 11th | Johnny Morgan | $372.00 |
| 12th | Randy Beeson | $341.50 |
| 13th | Jeff Wilkerson | $333.00 |
| 14th | John Hampton | $330.00 |
| 15th | Mike Kilgariff | $315.00 |
| 16th | Tom Davis | $304.50 |
| 17th | Marty Fulp | $303.50 |
| 18th | Bob Schaffer | $298.67 |
| 19th | Mark Rumley | $290.00 |
| 20th | Joe Loggins | $285.00 |
| 21st | Wilson Shelton | $281.80 |
| 22nd | Mike Orrison | $281.00 |
| 23rd | Bob Cultra | $277.00 |
| 24th | Matt Sobota | $273.00 |
| 25th | C.T. Sams | $272.50 |
| 26th | Eddie Pegg | $271.00 |
| 27th | Rob Wheeler | $256.50 |
| 28th | Ryan Winfree | $255.00 |
| 29th | Randy Coppedge | $253.00 |
| 30th | Gray Coleman | $251.50 |
| 31st | Rodney Shook | $246.67 |
| 32nd | Mike Abernathy | $245.20 |
| 33rd | Paul Tagert | $245.00 |
| 34th | David Johnson | $240.80 |
| 35th | Archie Wheeler | $215.20 |
| 36th | Ron Beeson | $207.00 |
| 37th | Richard Sullivan | $202.00 |
| 38th | Dick Reynolds | $201.00 |
| 39th | Cricket Idol | $200.00 |
| 40th | Rodney L. Tuttle | $197.00 |
| 41st | Morrie Simpson | $195.00 |
| 42nd | Earl Wilkins | $176.80 |
| 43rd | Danny Bobbitt | $163.00 |
| 44th | Tom Stepko | $156.00 |
| 45th | Ryan Richmond | $153.00 |
| 46th | Walt Whitley | $151.50 |
| 47th | Toby Mason | $149.00 |
| 48th | Mark Powell | $147.00 |
| 49th | Don Eckert | $146.00 |
| 50th | Woody Walls | $144.00 |
| 51st | Bruce Baumbach | $132.50 |
| 52nd | Johnny Collins | $129.00 |
| 53rd | Tommy Patterson | $124.00 |
| 54th | Mark Vernon | $122.00 |
| 55th | Carey Reece | $120.00 |
| 56th | Vic Marler | $116.50 |
| 57th | Forrest Graves | $113.00 |
| 58th | Dan Driscoll | $107.50 |
| 59th | Ronny Dixson | $101.00 |
| ~ | Thommy Floyd | $101.00 |
| ~ | John Hodges | $101.00 |
| ~ | John Orchard | $101.00 |
| 63rd | Brindon Christman | $100.00 |
| ~ | Nigel Lack | $100.00 |
| 65th | Hoagie Ables | $99.50 |
| ~ | Marty Benjamin | $99.50 |
| ~ | Jason Wilkes | $99.50 |
| 68th | Eb Hancock | $95.50 |
| 69th | Jason Sullivan | $93.00 |
| 70th | Marty Blackwell | $92.50 |
| 71st | Pearse Mahon | $90.00 |
| 72nd | Eddie Davis | $88.00 |
| 73rd | Wayne Norman | $85.00 |
| 74th | Mark Pegg | $75.00 |
| 75th | Craig Neal | $74.00 |
| 76th | Anthony Pike | $66.50 |
| 77th | Mike Owens | $65.20 |
| 78th | Tim Barton | $60.00 |
| ~ | Anthony Hayes | $60.00 |
| ~ | Jonathan Pike | $60.00 |
| ~ | Larry Rowe | $60.00 |
| 82nd | Rich Reynolds | $58.00 |
| ~ | Ryan Reynolds | $58.00 |
| 84th | Andy Shelton | $55.00 |
| 85th | Steve Stack | $52.80 |
| 86th | Jeff Davis | $49.00 |
| 87th | Harvey Ayers | $48.00 |
| ~ | Ted Spencer | $48.00 |
| 89th | Charlie Stack | $40.00 |
| 90th | Mike Babbey | $38.00 |
| ~ | Todd Wade | $38.00 |
| 92nd | Graham Ruttle | $35.20 |
| 93rd | Marcus Gray | $34.00 |
| 94th | Tony Cook | $33.00 |
| ~ | John Valenzuela | $33.00 |
| ~ | Marty Woody | $33.00 |
| 97th | Paul Lohr | $30.00 |
| ~ | Jerry Winfree | $30.00 |
| 99th | Tom Opheim | $27.00 |
| 100th | ~ | ~ |
| Total Paid to Members | $18,071.84 | |
| Guests Paid for June Tourney | $2,325.00 | |
| Paid for Players Shootout | $970.00 | |
| Ladies Paid for Dec. Tourney | $343.17 | |
| Total Paid to Date | $21,710.01 |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com