2008 PKMGA
Leading Money Winners
Final Standings
Winnings from Monthly Tournaments
~ Names Highlighted in Gold denotes Gold Tee Qualifiers ~
| Place | Player | Clubhouse Credit |
| 1st | Arlis Pike | $810.00 |
| 2nd | John Hampton | $496.00 |
| 3rd | Roger Payne | $448.50 |
| 4th | Rodney A. Tuttle | $424.00 |
| 5th | Bruce Baumbach | $411.00 |
| 6th | Nick Pizzino | $405.00 |
| 7th | C.T. Sams | $395.00 |
| 8th | Matt Sobota | $383.00 |
| 9th | Dan Driscoll | $359.00 |
| 10th | Bob Schaffer | $358.50 |
| 11th | John Setlak | $356.00 |
| 12th | Marty Blackwell | $352.00 |
| 13th | Randy Coppedge | $351.75 |
| 14th | Richard Sullivan | $345.00 |
| 15th | Ron Beeson | $334.50 |
| 16th | Jeff Wilkerson | $330.00 |
| 17th | Eddie Davis | $329.00 |
| ~ | Rodney L. Tuttle | $329.00 |
| 19th | Nigel Lack | $320.00 |
| 20th | Chris Tuttle | $311.25 |
| 21st | Tom Tagert | $305.00 |
| 22nd | Ted Spencer | $260.00 |
| 23rd | Danny Bobbitt | $244.00 |
| 24th | Jason Wilkes | $235.00 |
| 25th | Jerry Winfree | $228.00 |
| 26th | Gray Coleman | $225.00 |
| ~ | Paul Lohr | $225.00 |
| 28th | Mike Orrison | $223.00 |
| 29th | Walt Whitley | $209.00 |
| 30th | Eddie Pegg | $203.00 |
| 31st | Johnny Morgan | $190.00 |
| 32nd | Lee Kiger | $188.00 |
| 33rd | Eb Hancock | $186.00 |
| 34th | Anthony Pike | $182.00 |
| 35th | Buddy Priest | $175.00 |
| 36th | Don Eckert | $153.00 |
| 37th | Mike Abernathy | $151.75 |
| 38th | Charlie Stack | $150.00 |
| 39th | Marty Fulp | $148.00 |
| 40th | Rob Wheeler | $145.00 |
| 41st | Ronnie Watkins | $144.00 |
| 42nd | Jim Kelly | $143.00 |
| 43rd | Ryan Richmond | $141.00 |
| 44th | Steve Stack | $140.00 |
| 45th | Rick Nichols | $132.00 |
| ~ | Earl Wilkins | $132.00 |
| 47th | Randy Beeson | $130.25 |
| 48th | Roger Johnson | $125.00 |
| 49th | Danny Hoots | $115.00 |
| 50th | Sammy Bell | $113.00 |
| 51st | Tony Cook | $110.00 |
| ~ | Ronny Dixson | $110.00 |
| ~ | Dean Harrison | $110.00 |
| ~ | Anthony Hayes | $110.00 |
| ~ | Joe Loggins | $110.00 |
| 56th | Tom Davis | $109.00 |
| 57th | Tommy Patterson | $108.00 |
| 58th | Ronald Larrymore | $103.50 |
| 59th | Jason Sullivan | $102.00 |
| 60th | Bob Cultra | $100.00 |
| 61st | Randy Swift | $95.00 |
| ~ | Mark Vernon | $95.00 |
| 63rd | Morrie Simpson | $89.50 |
| 64th | Jim Butler | $89.00 |
| 65th | Thommy Floyd | $82.00 |
| ~ | Kyle Stockton | $82.00 |
| 67th | Johnny Collins | $78.50 |
| 68th | Bill Collins | $75.00 |
| 69th | Tom Freeland | $68.00 |
| 70th | Toby Mason | $67.50 |
| 71st | Marty Benjamin | $66.00 |
| 72nd | Paul Tagert | $65.00 |
| 73rd | Forrest Graves | $60.00 |
| 74th | Ty Clodfelter | $58.00 |
| ~ | Mike Owens | $58.00 |
| 76th | Kevin Sagen | $50.00 |
| ~ | Dennis Whitaker | $50.00 |
| 78th | Jim Goulding | $48.00 |
| 79th | Fred Dziki | $45.00 |
| 80th | David Johnson | $44.00 |
| 81st | Don Cline | $38.00 |
| ~ | Dave Hildreth | $38.00 |
| 83rd | Scott Bedington | $30.00 |
| 84th | Skip Gilmer | $28.00 |
| 85th | Bob Fishell | $25.00 |
| 86th | Kevin Beck | $24.00 |
| 87th | Kenny Hurst | $22.00 |
| 88th | Mark Pegg | $20.00 |
| ~ | Archie Wheeler | $20.00 |
| 90th | ~ | ~ |
| Total Paid to Members | $15,872.50 | |
| Guests Paid for June Tourney | $2,422.50 | |
| Paid for Players Shootout | ? | |
| Ladies Paid for Dec. Tourney | $58.00 | |
| Total Paid to Date | $18,353.00 |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com