2009 PKMGA
Leading Money Winners
Current Standings thru October 4th
Winnings from Monthly Tournaments
~ Names Highlighted in Gold denotes Gold Tee Qualifiers ~
| Place | Player | Clubhouse Credit |
| 1st | Buddy Priest | $518.00 |
| 2nd | Mike Abernathy | $406.50 |
| 3rd | Arlis Pike | $404.00 |
| 4th | Gray Coleman | $355.00 |
| 5th | Randy Beeson | $318.50 |
| 6th | Matt Sobota | $312.50 |
| 7th | Tom Tagert | $290.00 |
| 8th | Dick Reynolds | $252.00 |
| 9th | Marty Blackwell | $245.00 |
| 10th | Marty Fulp | $235.00 |
| 11th | Marty Benjamin | $234.00 |
| 12th | John Setlak | $232.00 |
| 13th | Jim Butler | $214.00 |
| 14th | Carey Reece | $200.00 |
| 15th | Ty Clodfelter | $198.00 |
| 16th | Jason Sullivan | $192.00 |
| 17th | Tommy Patterson | $188.00 |
| 18th | Don Eckert | $185.00 |
| 19th | Mike Orrison | $181.50 |
| 20th | Johnny Morgan | $181.00 |
| 21st | Jerry Winfree | $177.00 |
| 22nd | Eddie Davis | $172.50 |
| 23rd | John Hampton | $165.00 |
| ~ | Eb Hancock | $165.00 |
| ~ | Steve Stack | $165.00 |
| 26th | Tony Beam | $160.00 |
| ~ | Roger Payne | $160.00 |
| ~ | Jason Wilkes | $160.00 |
| 29th | Kevin Beck | $158.00 |
| 30th | Kenny Hurst | $157.00 |
| 31st | Paul Lohr | $155.00 |
| 32nd | Walt Whitley | $150.00 |
| 33rd | Ronnie Watkins | $142.50 |
| 34th | Rick Nichols | $135.00 |
| 35th | Bob Schaffer | $134.00 |
| 36th | Dennis Whitaker | $130.00 |
| 37th | Sammy Bell | $126.00 |
| 38th | Lee Kiger | $120.00 |
| ~ | Chris Tuttle | $120.00 |
| 40th | Randy Coppedge | $116.00 |
| 41st | Rodney L. Tuttle | $115.00 |
| 42nd | Lyndon Westmoreland | $114.00 |
| 43rd | Brian Cullen | $112.50 |
| ~ | Ronny Dixson | $112.50 |
| 45th | Marty Woody | $112.00 |
| 46th | Bruce Baumbach | $109.00 |
| 47th | Tim Barton | $100.00 |
| ~ | Mike Kilgariff | $100.00 |
| ~ | Richard Sullivan | $100.00 |
| ~ | Rob Wheeler | $100.00 |
| 51st | Ron Beeson | $95.00 |
| 52nd | Joe Thompson | $87.50 |
| ~ | Jeff Wilkerson | $87.50 |
| ~ | Earl Wilkins | $87.50 |
| 55th | Mark Vernon | $85.00 |
| 56th | Randy Swift | $75.00 |
| 57th | Don Cline | $60.00 |
| ~ | Forrest Graves | $60.00 |
| ~ | Steve Hughlet | $60.00 |
| ~ | Ronald Larrymore | $60.00 |
| ~ | Eddie Pegg | $60.00 |
| ~ | Mark Powell | $60.00 |
| 63rd | Brandon Berrier | $55.00 |
| 64th | Kyle Stockton | $52.50 |
| 65th | Dan Driscoll | $52.00 |
| 66th | Dean Sizemore | $50.00 |
| 67th | Joe Loggins | $45.00 |
| 68th | Jim Kelly | $40.00 |
| ~ | David Johnson | $40.00 |
| ~ | Jerry Minter | $40.00 |
| ~ | C.T. Sams | $40.00 |
| ~ | Heath Swaim | $40.00 |
| ~ | Rodney A. Tuttle | $40.00 |
| ~ | Archie Wheeler | $40.00 |
| 75th | Ted Spencer | $35.00 |
| 76th | Ron Ramos | $30.00 |
| 77th | Danny Bobbitt | $28.00 |
| 78th | Anthony Hayes | $26.00 |
| 79th | Johnny Collins | $25.00 |
| ~ | Eric Fields | $25.00 |
| 81st | Jim Berry | $20.00 |
| ~ | Dallas Bowman | $20.00 |
| ~ | Robert Herring | $20.00 |
| ~ | Richard Joyce | $20.00 |
| 85th | ~ | ~ |
| Total Paid to Members | $11,046.00 | |
| Guests Paid for July Tourney | ?? | |
| Ladies Paid for Dec. Tourney | $0.00 | |
| Total Paid to Date | $11,046.00 |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com