2010 PKMGA
Leading Money Winners
Current Standings thru May 23rd
Winnings from Monthly Tournaments
~ Names Highlighted in Gold denotes Gold Tee Qualifiers ~
| Place | Player | Clubhouse Credit |
| 1st | C.T. Sams |
$268.00 |
| 2nd |
Mike Abernathy |
$264.00 |
| 3rd | Randy Coppedge | $214.00 |
| 4th | Jim Kelly |
$200.00 |
| ~ | Jason Wilkes |
$200.00 |
| 6th | James Laudenslager | $172.00 |
| 7th | Ronny Dixson |
$168.00 |
| 8th | Johnny Morgan | $160.00 |
| ~ | Jerry Winfree | $160.00 |
| 10th | Eddie Davis | $158.00 |
| 11th | Chris Tuttle |
$152.00 |
| 12th | Bob Cultra | $138.00 |
| 13th | Ronnie Watkins |
$128.00 |
| 14th | Gray Coleman | $124.00 |
| 15th | Tom Cotten | $112.00 |
| ~ | Brian Cullen | $112.00 |
| ~ | Rodney A. Tuttle | $112.00 |
| 18th | Johnny Collins | $104.00 |
| ~ | Vic Marler | $104.00 |
| ~ | Jeff Wilkerson | $104.00 |
| 21st | Tom Tagert | $100.00 |
| 22nd | Danny Bobbitt |
$96.00 |
| ~ | Marty Fulp |
$96.00 |
| ~ | Tony McGuire |
$96.00 |
| ~ | Rick Nichols | $96.00 |
| ~ | Eric Sapp |
$96.00 |
| 27th | Rodney L. Tuttle | $88.00 |
| 28th | Mike Orrison | $84.00 |
| 29th | Joe Loggins | $82.00 |
| ~ | Rob Wheeler | $82.00 |
| 31st | Randy Beeson | $80.00 |
| ~ | Jim Butler | $80.00 |
| ~ | Michael Marek | $80.00 |
| 34th | Paul Lohr | $78.00 |
| 35th | Mike Kilgariff |
$72.00 |
| 36th | Mark Vernon | $68.00 |
| 37th | Kenny Hurst | $64.00 |
| ~ | Graham Ruttle | $64.00 |
| ~ | Lyndon Westmoreland | $64.00 |
| 40th | Brandon Berrier | $60.00 |
| ~ | Anthony Lawson | $60.00 |
| ~ | Larry Rowe | $60.00 |
| ~ | Walt Whitley | $60.00 |
| 44th | Ted Spencer | $52.00 |
| ~ | Joe Thompson | $52.00 |
| 46th | John Hampton | $48.00 |
| ~ | Morrie Simpson | $48.00 |
| 48th | Eddie Pegg | $44.00 |
| 49th | Nigel Lack | $40.00 |
| 50th | Marcus Gray | $32.00 |
| ~ | David Johnson | $32.00 |
| ~ | Lee Kiger | $32.00 |
| 53rd | Tony Beam | $28.00 |
| 54th | Buddy Priest | $26.00 |
| ~ | Marty Woody | $26.00 |
| 56th | Tim Barton | $20.00 |
| ~ | Tom Davis | $20.00 |
| ~ | Charles Flanary | $20.00 |
| ~ | Carey Reece | $20.00 |
| ~ | Matt Sobota | $20.00 |
| 61st | ~ | ~ |
| Total Paid to Members | $5,520.00 | |
| Guests Paid for July Tourney | $0.00 | |
| Ladies Paid for Dec. Tourney | $0.00 | |
| Total Paid to Date | $5,520.00 |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com