2004 Leading Money Winners
Final Standings
Winnings from Monthly Tournaments & Match Play Championship.
| Place | Player | Clubhouse Credit |
| 1st | Paul Tagert | $672.45 |
| 2nd | Archie Wheeler | $639.30 |
| 3rd | Randy Coppedge | $488.20 |
| 4th | Jeff Wilkerson | $467.00 |
| 5th | Gray Coleman | $391.50 |
| 6th | Rob Wheeler | $390.15 |
| 7th | John Setlak | $379.00 |
| 8th | Rick Brown | $343.00 |
| 9th | Lee Kiger | $340.00 |
| 10th | Lane Smith | $331.20 |
| 11th | C.T. Sams | $331.05 |
| 12th | Dean Harrison | $320.00 |
| 13th | Joe Loggins | $304.95 |
| 14th | Mike Orrison | $300.20 |
| 15th | Ty Clodfelter | $300.00 |
| ~ | John Hodges | $300.00 |
| 17th | Tim Barton | $284.80 |
| 18th | Jeff Prunty | $267.00 |
| 19th | Marty Blackwell | $258.75 |
| 20th | Neil Kissinger | $246.00 |
| 21st | Johnny Morgan | $244.00 |
| 22nd | Tom Tagert | $238.50 |
| 23rd | Al Motsinger | $232.75 |
| 24th | Larry Rowe | $224.80 |
| 25th | Earl Wilkins | $211.70 |
| 26th | Randy Beeson | $202.55 |
| 27th | Mike Abernathy | $201.75 |
| 28th | Thad Valentine | $200.00 |
| 29th | Rodney Shook | $197.95 |
| 30th | Bob Stoltz | $193.05 |
| 31st | Eddie Pegg | $187.15 |
| 32nd | Michael Marek | $185.00 |
| 33rd | Roger Payne | $176.50 |
| 34th | Branden Marek | $175.00 |
| 35th | Jerry Winfree | $173.00 |
| 36th | Don Cline | $171.00 |
| 37th | Jim Vanhoy | $161.30 |
| 38th | Glenn McDonald | $156.00 |
| 39th | Bill Collins | $154.00 |
| ~ | Ronny Dixson | $154.00 |
| 41st | Mike Owens | $152.40 |
| 42nd | Eb Hancock | $150.00 |
| 43rd | Ricky Brown | $138.00 |
| ~ | John Hampton | $138.00 |
| 45th | John Orchard | $136.00 |
| 46th | Marty Fulp | $133.00 |
| 47th | Matt Sobota | $125.00 |
| 48th | Dave Smith | $120.00 |
| 49th | Luke Padian | $116.75 |
| 50th | Todd Barrow | $115.50 |
| 51st | Jim Butler | $109.00 |
| 52nd | Ed Geer | $106.00 |
| 53rd | Bob Schaffer | $104.00 |
| 54th | Dallas Bowman | $100.00 |
| ~ | Marcus Gray | $100.00 |
| 56th | Carey Reece | $95.00 |
| 57th | Tim Andrew | $94.00 |
| 58th | Kenny Hurst | $91.75 |
| ~ | Jim Luman | $91.75 |
| ~ | Rodney Tuttle | $91.75 |
| ~ | Buz Ward | $91.75 |
| 62nd | Bruce Baumbach | $85.00 |
| 63rd | Marty Woody | $79.50 |
| 64th | Vic Marler | $78.80 |
| 65th | Fred Dziki | $77.00 |
| 66th | Patrick O'Shields | $76.15 |
| 67th | Jess Usher | $71.20 |
| 68th | Greg Sain | $67.50 |
| 69th | Eddie Davis | $66.15 |
| 70th | Tom Davis | $64.00 |
| 71st | Danny Bobbitt | $60.00 |
| ~ | Ronnie Cheek | $60.00 |
| 73rd | Craig Neal | $53.00 |
| ~ | Steve O'Shields | $53.00 |
| 75th | Jim Goulding | $51.15 |
| ~ | Richard Sullivan | $51.15 |
| 77th | Kenneth Boone | $48.00 |
| 78th | Paul Lohr | $46.20 |
| 79th | Wayne Davis | $36.70 |
| ~ | Jason Sullivan | $36.70 |
| 81st | Scott Beddington | $34.00 |
| ~ | Johnny Collins | $32.00 |
| ~ | Mike Sain | $30.80 |
| 84th | Bill Clouse | $30.00 |
| ~ | Scott Howerton | $30.00 |
| ~ | Frank Smolko | $30.00 |
| 87th | Greg Kirby | $27.00 |
| 88th | Charlie McDonald | $25.00 |
| ~ | Dick Reynolds | $25.00 |
| ~ | Morrie Simpson | $25.00 |
| ~ | Tom Stepko | $25.00 |
| ~ | Lyndon Westmoreland | $25.00 |
| 93rd | Eric Fields | $20.00 |
| ~ | Cricket Idol | $20.00 |
| ~ | Nat Taylor | $20.00 |
| 96th | ~ | ~ |
| Total Paid to Members | $15,154.20 | |
| Guests Paid for July Tourney | $2650.00 | |
| Ladies Paid for Dec. Tourney | $80.00 | |
| Total Paid to Date | $17,884.20 |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com