2010 Pine Knolls Cup
Current Standings thru June 12th
Click here for the rules and details
* denotes double points event
~ Names Highlighted in Gold denotes Gold Tee Qualifiers ~
| Place
|
Player | Total |
Tournament Points - |
Sat. Super Gangsome Points - |
|||||||||||||||
| Jan | Feb | Mar | Apr | May | Jul | *Aug | Sep | Oct | Mar | *Apr | May | Jun | Jul | Aug | Sep | n/a | |||
| 1st | Randy Coppedge | 28 | 1 | - | 4 | 5 | 3 | 1 | 10 | 1 | 3 | - | |||||||
| 2nd | C.T. Sams | 23 | 5 | 1 | 5 | 1 | 4 | 1 | 2 | 3 | 1 | - | |||||||
| 3rd | Danny Bobbitt | 22 | 5 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | - | |||||||
| - | Bob Cultra | 22 | 1 | 2 | 2 | 4 | 1 | 1 | 8 | 1 | 2 | - | |||||||
| - | Paul Lohr | 22 | - | 1 | 1 | 4 | - | - | 10 | 5 | 1 | - | |||||||
| - | Rodney A. Tuttle | 22 | - | - | 5 | 2 | 1 | - | 8 | 5 | 1 | - | |||||||
| 7th | Johnny Morgan | 20 | 1 | 1 | 3 | 5 | 1 | 3 | - | 2 | 4 | - | |||||||
| 8th | James Laudenslager | 19 | 2 | 3 | 4 | 1 | 1 | - | 4 | 4 | - | - | |||||||
| 9th | Graham Ruttle | 18 | 1 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | - | |||||||
| - | Tom Tagert | 18 | 3 | 1 | 1 | 3 | 1 | - | 2 | 2 | 5 | - | |||||||
| 11th | Chris Tuttle | 17 | 5 | 1 | 3 | - | 1 | 3 | 2 | 1 | 1 | - | |||||||
| 12th | Vic Marler | 16 | 2 | 1 | 1 | 1 | 5 | 1 | - | 3 | 2 | - | |||||||
| 13th | Mike Orrison | 15 | 1 | 1 | 4 | 1 | 1 | 1 | - | 5 | 1 | - | |||||||
| 14th | Mike Abernathy | 14 | 5 | 5 | 1 | - | 3 | - | - | - | - | - | |||||||
| - | Randy Beeson | 14 | 1 | 1 | 1 | - | 5 | - | - | 1 | 5 | - | |||||||
| - | Gray Coleman | 14 | 1 | 1 | 4 | 1 | 3 | - | 2 | 1 | 1 | - | |||||||
| 17th | Rick Nichols | 13 | - | 1 | 1 | 3 | 4 | 1 | 2 | 1 | - | - | |||||||
| - | Rodney L. Tuttle | 13 | 3 | 1 | 1 | 1 | 3 | - | 2 | 1 | 1 | - | |||||||
| 19th | Lee Kiger | 12 | 1 | 2 | 1 | - | 1 | - | - | 3 | 4 | - | |||||||
| - | Buddy Priest | 12 | - | - | 1 | 2 | - | - | 8 | - | 1 | - | |||||||
| - | Ted Spencer | 12 | - | 1 | 1 | 3 | 1 | - | 6 | - | - | - | |||||||
| - | Jason Wilkes | 12 | 4 | 5 | 1 | 1 | 1 | - | - | - | - | - | |||||||
| - | Jerry Winfree | 12 | 2 | 1 | 3 | 1 | 5 | - | - | - | - | - | |||||||
| - | Marty Woody | 12 | 1 | 1 | 1 | 2 | - | 1 | 6 | - | - | - | |||||||
| 25th | Bruce Baumbach | 11 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | - | |||||||
| - | Tom Davis | 11 | - | 1 | - | - | 2 | 5 | 2 | - | 1 | - | |||||||
| - | Rob Wheeler | 11 | 1 | 1 | 3 | 2 | 1 | - | - | 3 | - | - | |||||||
| 28th | Jim Kelly | 10 | 4 | 5 | - | 1 | - | - | - | - | - | - | |||||||
| - | Joe Loggins | 10 | 1 | 1 | 2 | 4 | 1 | - | - | - | 1 | - | |||||||
| - | Michael Marek | 10 | - | - | - | - | 5 | - | - | 5 | - | - | |||||||
| 31st | Tony Beam | 9 | - | - | 2 | - | 1 | 2 | 2 | 1 | 1 | - | |||||||
| - | Eddie Davis | 9 | - | - | - | 4 | 5 | - | - | - | - | - | |||||||
| - | Marty Fulp | 9 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | |||||||
| - | John Hampton | 9 | 3 | - | 1 | 1 | 1 | - | 2 | 1 | - | - | |||||||
| - | Anthony Lawson | 9 | - | - | - | - | 4 | - | - | - | 5 | - | |||||||
| - | Dick Reynolds | 9 | 1 | 1 | 1 | - | 1 | 1 | 4 | - | - | - | |||||||
| - | Eric Sapp | 9 | 1 | 4 | - | - | - | 4 | - | - | - | - | |||||||
| - | Bob Schaffer | 9 | 1 | 1 | - | - | 1 | 1 | 2 | - | 3 | - | |||||||
| - | Joe Thompson | 9 | - | 1 | - | 3 | - | 1 | 2 | 1 | 1 | - | |||||||
| - | Jeff Wilkerson | 9 | 1 | - | - | 5 | 1 | - | - | 2 | - | - | |||||||
| 41st | Jim Butler | 8 | - | 1 | - | 1 | 5 | - | - | - | 1 | - | |||||||
| - | Ronny Dixson | 8 | 4 | 4 | - | - | - | - | - | - | - | - | |||||||
| - | Charles Flanary | 8 | 1 | 1 | 1 | 1 | 2 | - | - | 1 | 1 | - | |||||||
| - | Kenny Hurst | 8 | - | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | |||||||
| - | David Johnson | 8 | 1 | 2 | 1 | - | - | 1 | 2 | - | 1 | - | |||||||
| - | Mike Kilgariff | 8 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | - | |||||||
| - | Mark Vernon | 8 | - | 1 | 2 | 1 | 3 | - | - | - | 1 | - | |||||||
| - | Sam Watts | 8 | - | 1 | 1 | - | 1 | 1 | 2 | 1 | 1 | - | |||||||
| - | Walt Whitley | 8 | - | - | 1 | - | 4 | 1 | - | 1 | 1 | - | |||||||
| 50th | Johnny Collins | 7 | - | - | 1 | 5 | 1 | - | - | - | - | - | |||||||
| - | Tom Cotten | 7 | - | 1 | 5 | 1 | - | - | - | - | - | - | |||||||
| - | Scott Howerton | 7 | - | - | - | - | - | 1 | 6 | - | - | - | |||||||
| - | Tommy Patterson | 7 | - | 1 | 1 | - | 1 | 1 | 2 | 1 | - | - | |||||||
| - | Eddie Pegg | 7 | 2 | - | 1 | 1 | 2 | - | - | 1 | - | - | |||||||
| 55th | Tim Barton | 6 | - | 1 | - | - | 2 | 1 | - | 2 | - | - | |||||||
| - | Ty Clodfelter | 6 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | |||||||
| - | Brian Cullen | 6 | - | - | 5 | 1 | - | - | - | - | - | - | |||||||
| - | Eb Hancock | 6 | 1 | - | 1 | 1 | 1 | - | - | 1 | 1 | - | |||||||
| - | Jim Luman | 6 | - | - | 1 | - | - | - | - | 4 | 1 | - | |||||||
| - | Randy Neff | 6 | 1 | - | - | - | 1 | 4 | - | - | - | - | |||||||
| - | Morrie Simpson | 6 | 3 | 1 | 1 | - | 1 | - | - | - | - | - | |||||||
| - | Ronnie Watkins | 6 | - | 5 | - | - | 1 | - | - | - | - | - | |||||||
| 63rd | Sam Barnes | 5 | - | - | - | - | 1 | - | - | 4 | - | - | |||||||
| - | Kevin Beck | 5 | - | - | 1 | - | 1 | - | 2 | 1 | - | - | |||||||
| - | Ron Beeson | 5 | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - | |||||||
| - | Brandon Buchanon | 5 | - | - | - | - | 1 | - | - | 4 | - | - | |||||||
| - | Don Eckert | 5 | - | 1 | - | 1 | 1 | - | 2 | - | - | - | |||||||
| - | Tony McGuire | 5 | - | 4 | - | - | - | - | - | 1 | - | - | |||||||
| - | Mike Owens | 5 | - | - | - | - | 1 | - | - | - | 4 | - | |||||||
| - | Ronald Ramos | 5 | - | - | 1 | - | 1 | - | - | 1 | 2 | - | |||||||
| - | Heath Swaim | 5 | - | 1 | - | - | 1 | - | 2 | 1 | - | - | |||||||
| - | Dennis Whitaker | 5 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | |||||||
| Current Cut Line Top 64 and ties will qualify for the Tour Championship Current Cut Line | |||||||||||||||||||
| 73rd | Brandon Berrier | 4 | - | - | - | - | 4 | - | - | - | - | - | |||||||
| - | Steve Hughlet | 4 | - | 1 | - | - | - | - | 2 | - | 1 | - | |||||||
| - | Nigel Lack | 4 | - | - | 1 | - | 3 | - | - | - | - | - | |||||||
| - | Toby Mason | 4 | - | - | - | - | 1 | - | - | - | 3 | - | |||||||
| - | Mark Pegg | 4 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |||||||
| - | Carey Reece | 4 | - | - | - | - | 2 | - | 2 | - | - | - | |||||||
| - | Larry Rowe | 4 | - | - | - | - | 4 | - | - | - | - | - | |||||||
| - | Matt Sobota | 4 | - | 1 | 1 | - | 2 | - | - | - | - | - | |||||||
| 81st | Marty Benjamin | 3 | - | - | - | - | 1 | - | 2 | - | - | - | |||||||
| - | Marty Blackwell | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | |||||||
| - | Dan Driscoll | 3 | 1 | - | - | 1 | 1 | - | - | - | - | - | |||||||
| - | Thommy Floyd | 3 | - | - | - | - | - | 1 | 2 | - | - | - | |||||||
| - | Anthony Hayes | 3 | 1 | 1 | - | - | - | - | - | 1 | - | - | |||||||
| - | Gary Locklear | 3 | - | - | - | - | - | - | 2 | - | 1 | - | |||||||
| - | Lyndon Westmoreland | 3 | - | 3 | - | - | - | - | - | - | - | - | |||||||
| 88th | Scott Bedington | 2 | 1 | - | - | - | 1 | - | - | - | - | - | |||||||
| - | Bruce Davis | 2 | - | - | - | - | - | - | 2 | - | - | - | |||||||
| - | Marcus Gray | 2 | - | 2 | - | - | - | - | - | - | - | - | |||||||
| - | Jerry Minter | 2 | - | - | 1 | 1 | - | - | - | - | - | - | |||||||
| - | Arlis Pike | 2 | 1 | 1 | - | - | - | - | - | - | - | - | |||||||
| - | Ryan Reynolds | 2 | - | - | - | - | 1 | 1 | - | - | - | - | |||||||
| - | Steve Stack | 2 | - | - | - | 1 | 1 | - | - | - | - | - | |||||||
| - | Jason Sullivan | 2 | - | 1 | - | - | 1 | - | - | - | - | - | |||||||
| - | Richard Sullivan | 2 | - | 1 | - | - | 1 | - | - | - | - | - | |||||||
| - | John Valenzuela | 2 | - | - | - | 1 | 1 | - | - | - | - | - | |||||||
| - | Todd Wade | 2 | 1 | 1 | - | - | - | - | - | - | - | - | |||||||
| 99th | Mike Atchison | 1 | - | 1 | - | - | - | - | - | - | - | - | |||||||
| - | Harvey Ayers | 1 | - | - | - | - | 1 | - | - | - | - | - | |||||||
| - | Sammy Bell | 1 | - | - | - | 1 | - | - | - | - | - | - | |||||||
| - | Fred Dziki | 1 | - | 1 | - | - | - | - | - | - | - | - | |||||||
| - | Eric Fields | 1 | - | - | - | - | 1 | - | - | - | - | - | |||||||
| - | Forrest Graves | 1 | - | - | - | - | - | - | - | 1 | - | - | |||||||
| - | Robert Herring | 1 | - | - | - | - | 1 | - | - | - | - | - | |||||||
| - | Richard Joyce | 1 | - | - | - | - | 1 | - | - | - | - | - | |||||||
| - | William Kerr | 1 | - | 1 | - | - | - | - | - | - | - | - | |||||||
| - | Frank Kreiner | 1 | - | - | - | - | 1 | - | - | - | - | - | |||||||
| - | Pease Mahon | 1 | 1 | - | - | - | - | - | - | - | - | - | |||||||
| - | Wayne Norman | 1 | - | - | - | - | 1 | - | - | - | - | - | |||||||
| - | Tom Opheim | 1 | - | - | - | - | - | - | - | 1 | - | - | |||||||
| - | John Setlak | 1 | 1 | - | - | - | - | - | - | - | - | - | |||||||
| - | Wilson Shelton | 1 | - | - | - | - | 1 | - | - | - | - | - | |||||||
| - | Joe Swaim | 1 | - | - | - | - | - | - | - | 1 | - | - | |||||||
| - | Archie Wheeler | 1 | - | - | - | - | 1 | - | - | - | - | - | |||||||
| 116th | |||||||||||||||||||
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com