2005 PKMGA
Player of the Year
Final Standings
Click here for the rules and details
| Place | Player | Points | ||||||||||
| Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||
| 1st | Michael Marek | 16.5 | 1 | 2 | 2 | 5 | 4 | 2.5 | ||||
| 2nd | Gray Coleman | 14 | 0.5 | 1.5 | 2 | 5 | 5 | |||||
| 3rd | Rob Wheeler | 11 | 0.5 | 2.5 | 5 | 0.5 | 2.5 | |||||
| 4th | Vic Marler | 10 | 2.5 | 1 | 5 | 1.5 | ||||||
| 5th | Eb Hancock | 9.75 | 1.25 | 2 | 4 | 2.5 | ||||||
| ~ | Earl Wilkins | 9.75 | .75 | 2 | 2.5 | 2 | 2.5 | |||||
| 7th | Marty Woody | 9.5 | 0.5 | 4 | 5 | |||||||
| 8th | Tim Barton | 9 | 1.5 | 2.5 | 2 | 1 | 2 | |||||
| ~ | Fred Dziki | 9 | 1 | 3 | 5 | |||||||
| ~ | Mike Orrison | 9 | 1 | 2.5 | 1.5 | 4 | ||||||
| 11th | Johnny Morgan | 8.75 | .75 | 1.5 | 2.5 | 2 | 2 | |||||
| 12th | Roger Payne | 8.5 | 1 | 3 | 1.5 | 3 | ||||||
| 13th | Branden Marek | 8.25 | 1.25 | 2.5 | 2 | 2.5 | ||||||
| 14th | Jeff Wilkerson | 8 | 5 | 3 | ||||||||
| 15th | Ronny Dixson | 7.5 | 1 | 1 | 3 | 2.5 | ||||||
| ~ | Kenny Hurst | 7.5 | 2.5 | 5 | ||||||||
| ~ | Arlis Pike | 7.5 | 1.5 | 4 | 2 | |||||||
| ~ | Jeff Prunty | 7.5 | 2.5 | 2 | 2 | 1 | ||||||
| 19th | Marty Blackwell | 7 | 2 | 2.5 | 2.5 | |||||||
| ~ | Dallas Bowman | 7 | 4 | 2 | 1 | |||||||
| ~ | Glenn McDonald | 7 | 0.5 | 2.5 | 1.5 | 0.5 | 2 | |||||
| ~ | Rodney Shook | 7 | 2 | 5 | ||||||||
| 23rd | Todd Barrow | 6.5 | 2 | 2.5 | 2 | |||||||
| ~ | Bill Clouse | 6.5 | 1 | 2.5 | 3 | |||||||
| ~ | Eddie Pegg | 6.5 | 1 | 1.5 | 2.5 | 1.5 | ||||||
| ~ | Dick Reynolds | 6.5 | 4 | 2.5 | ||||||||
| 27th | Mike Abernathy | 6 | 2 | 1 | 2 | 1 | ||||||
| 28th | C.T. Sams | 5.75 | .25 | 2 | 2 | 0.5 | 1 | |||||
| 29th | Don Cline | 5.5 | 2.5 | 2 | 1 | |||||||
| 30th | Randy Beeson | 5.25 | 1.25 | 1 | 1 | 1 | 1 | |||||
| ~ | Bob Schaffer | 5.25 | .25 | 5 | ||||||||
| 32nd | Mark Rumley | 5 | 2.5 | 1 | 1.5 | |||||||
| ~ | Lane Smith | 5 | 2 | 1 | 2 | |||||||
| ~ | Walt Whitley | 5 | 0.5 | 0.5 | 4 | |||||||
| 35th | Danny Bobbitt | 4.5 | 3 | 1.5 | ||||||||
| ~ | Lee Kiger | 4.5 | 0.5 | 0.5 | 2.5 | 1 | ||||||
| ~ | Ronald Larrymore | 4.5 | 0.5 | 4 | ||||||||
| ~ | John Setlak | 4.5 | 1.5 | 1.5 | 1.5 | |||||||
| ~ | Archie Wheeler | 4.5 | 2 | 2.5 | ||||||||
| 40th | Eddie Davis | 4 | 2 | 1.5 | 0.5 | |||||||
| ~ | Paul Lohr | 4 | 4 | |||||||||
| ~ | Toby Mason | 4 | 1 | 3 | ||||||||
| ~ | Tom Tagert | 4 | 4 | |||||||||
| ~ | Rodney Tuttle | 4 | 0.5 | 2 | 1.5 | |||||||
| 45th | Randy Coppedge | 3.5 | 1.5 | 0.5 | 1.5 | |||||||
| ~ | John Hampton | 3.5 | 1 | 2.5 | ||||||||
| ~ | Luke Padian | 3.5 | 0.5 | 2 | 1 | |||||||
| ~ | Dave Smith | 3.5 | 2.5 | 1 | ||||||||
| 49th | Hoagie Ables | 3 | 3 | |||||||||
| ~ | Ricky Brown | 3 | 1 | 2 | ||||||||
| ~ | Johnny Collins | 3 | 0.5 | 1 | 0.5 | 1 | ||||||
| ~ | Tony Cook | 3 | 3 | |||||||||
| ~ | Bob Cultra | 3 | 1 | 2 | ||||||||
| ~ | Marty Fulp | 3 | 0.5 | 1 | 1.5 | |||||||
| ~ | John Hodges | 3 | 3 | |||||||||
| ~ | Rich Reynolds | 3 | 0.5 | 2.5 | ||||||||
| ~ | Matt Sobota | 3 | 0.5 | 1 | 1.5 | |||||||
| ~ | Nat Taylor | 3 | 1 | 2 | ||||||||
| ~ | Buz Ward | 3 | 1 | 2 | ||||||||
| 60th | Billy Idol | 2.5 | 2 | 0.5 | ||||||||
| ~ | Al Motsinger | 2.5 | 0.5 | 1 | 1 | |||||||
| ~ | Craig Neal | 2.5 | 2.5 | |||||||||
| ~ | Joe Thompson | 2.5 | 2.5 | |||||||||
| 64th | Derrek Price | 2.25 | .75 | 1.5 | ||||||||
| ~ | Buddy Priest | 2.25 | 1.25 | 1 | ||||||||
| 66th | Rick Brown | 2 | 2 | |||||||||
| ~ | Jim Goulding | 2 | 2 | |||||||||
| ~ | Greg Kirby | 2 | 0.5 | 1.5 | ||||||||
| ~ | Tom Opheim | 2 | 2 | |||||||||
| ~ | Anthony Pike | 2 | 2 | |||||||||
| ~ | Richard Sullivan | 2 | 2 | |||||||||
| ~ | Paul Tagert | 2 | 2 | |||||||||
| 73rd | Ty Clodfelter | 1.5 | 1 | 0.5 | ||||||||
| ~ | Jeff Davis | 1.5 | 1 | 0.5 | ||||||||
| ~ | Eddie Heldreth | 1.5 | 1.5 | |||||||||
| ~ | Jules Homokay | 1.5 | 1.5 | |||||||||
| ~ | Todd Owens | 1.5 | 1.5 | |||||||||
| ~ | Mark Pegg | 1.5 | 1.5 | |||||||||
| ~ | Morrie Simpson | 1.5 | 1.5 | |||||||||
| ~ | Frank Smolko | 1.5 | 1.5 | |||||||||
| ~ | Jim Vanhoy | 1.5 | 1.5 | |||||||||
| ~ | Jerry Winfree | 1.5 | 1.5 | |||||||||
| 83rd | Jim Luman | 1.25 | .25 | 1 | ||||||||
| ~ | John Valenzuela | 1.25 | .75 | 0.5 | ||||||||
| 85th | Malcom Crawford | 1 | 1 | |||||||||
| ~ | Scott Howerton | 1 | 1 | |||||||||
| ~ | Joe Loggins | 1 | 1 | |||||||||
| ~ | Jacob Lowther | 1 | 1 | |||||||||
| ~ | Tom Stepko | 1 | 1 | |||||||||
| 90th | Mike Atchison | 0.5 | 0.5 | |||||||||
| ~ | Curtis Atkins | 0.5 | 0.5 | |||||||||
| ~ | Ron Beeson | 0.5 | 0.5 | |||||||||
| ~ | Jim Butler | 0.5 | 0.5 | |||||||||
| ~ | Tom Davis | 0.5 | 0.5 | |||||||||
| ~ | Marcus Gray | 0.5 | 0.5 | |||||||||
| ~ | Mike Owens | 0.5 | 0.5 | |||||||||
| ~ | Larry Rowe | 0.5 | 0.5 | |||||||||
| 98th | Bob Stoltz | .25 | .25 | |||||||||
| 99th | ~ | |||||||||||
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com