2006 PKMGA
Player of the Year
Final Standings
Click here for the rules and details
| Place | Player | Points | ||||||||||
| Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Nov | Nov | ||
| 1st | Steve Stack | 13 | 4 | 1 | 4 | 2.5 | 1 | .5 | ||||
| 2nd | Lee Kiger | 12.75 | .5 | 5 | 3 | 1.5 | .25 | 2.5 | ||||
| 3rd | Mike Orrison | 11 | 1 | 1.5 | 2 | .5 | 5 | 1 | ||||
| ~ | C.T. Sams | 11 | .25 | 2.5 | 1 | 2.5 | 1.25 | 1 | 2.5 | |||
| 5th | Tim Barton | 10.66 | 1.66 | 1 | 3 | 3 | 2 | |||||
| 6th | John Setlak | 10 | 2.5 | 4 | 2.5 | 1 | ||||||
| 7th | Johnny Morgan | 9.5 | 4 | 5 | .5 | |||||||
| 8th | Dallas Bowman | 8.83 | 1.33 | 2.5 | 5 | |||||||
| ~ | Glenn McDonald | 8.83 | 1.33 | 1.5 | 3 | .5 | 1 | 1.5 | ||||
| 10th | Eddie Pegg | 8.75 | .75 | 2 | 1 | 2 | 3 | |||||
| ~ | Tom Tagert | 8.75 | 1.25 | .5 | 1 | 4 | 2 | |||||
| 12th | Randy Coppedge | 8.5 | 2 | 1 | .5 | 5 | ||||||
| ~ | Mark Rumley | 8.5 | 2 | 1 | .5 | 5 | ||||||
| 14th | Mike Abernathy | 8.41 | 1.66 | 1.5 | 1.5 | 1.25 | 2.5 | |||||
| 15th | John Hampton | 8.33 | .33 | 1 | 5 | 2 | ||||||
| 16th | Todd Wade | 7.75 | 5 | 2 | .75 | |||||||
| 17th | Bruce Baumbach | 7.5 | 4 | 1 | 2 | .5 | ||||||
| 18th | Gray Coleman | 7.25 | 1 | 5 | 1.25 | |||||||
| 19th | Ronny Dixson | 7 | 1 | 4 | 2 | |||||||
| 20th | Michael Marek | 6.5 | 2.5 | 4 | ||||||||
| ~ | Matt Sobota | 6.5 | 2.5 | 4 | ||||||||
| 22nd | Paul Lohr | 6 | .5 | 1.5 | 2 | 2 | ||||||
| ~ | Graham Ruttle | 6 | 1 | 5 | ||||||||
| 24th | Paul Tagert | 5.75 | .75 | 1 | 1 | 3 | ||||||
| 25th | Toby Mason | 5.5 | 2.5 | 3 | ||||||||
| ~ | Buz Ward | 5.5 | 2.5 | 1 | 2 | |||||||
| 27th | Rob Wheeler | 5.25 | 1 | .75 | 1 | 2.5 | ||||||
| 28th | Sammy Bell | 5 | 5 | |||||||||
| ~ | Jim Butler | 5 | 1 | 3 | .5 | .5 | ||||||
| ~ | Ty Clodfelter | 5 | 1.5 | 2.5 | 1 | |||||||
| ~ | Archie Wheeler | 5 | .5 | 2.5 | 2 | |||||||
| 32nd | Walt Whitley | 4.75 | .75 | 2 | 2 | |||||||
| 33rd | Marty Blackwell | 4.5 | 1.5 | 2 | 1 | |||||||
| ~ | Dennis Whitaker | 4.5 | 2 | 2.5 | ||||||||
| 35th | Jeff Davis | 4.25 | 1.25 | 3 | ||||||||
| ~ | Morrie Simpson | 4.25 | 1 | 1.25 | 2 | |||||||
| ~ | Jerry Winfree | 4.25 | 1.25 | 2 | 1 | |||||||
| 38th | Luke Padian | 4 | 2 | 2 | ||||||||
| ~ | Bob Ruttle | 4 | 4 | |||||||||
| ~ | Richard Sullivan | 4 | 4 | |||||||||
| ~ | Earl Wilkins | 4 | 2.5 | 1.5 | ||||||||
| ~ | Marty Woody | 4 | 1 | 2 | 1 | |||||||
| 43rd | Danny Bobbitt | 3.5 | 1 | .5 | 2 | |||||||
| ~ | Joe Loggins | 3.5 | .5 | 1 | 2 | |||||||
| ~ | Jason Sullivan | 3.5 | 1 | 2.5 | ||||||||
| ~ | Ryan Winfree | 3.5 | .5 | 2 | 1 | |||||||
| 47th | Scott Bedington | 3 | 2 | 1 | ||||||||
| ~ | Craig Neal | 3 | 3 | |||||||||
| ~ | Lane Smith | 3 | 3 | |||||||||
| ~ | Jeff Wilkerson | 3 | .5 | 2.5 | ||||||||
| 51st | Rodney Tuttle | 2.75 | 1.5 | .75 | .5 | |||||||
| 52nd | Randy Beeson | 2.5 | .5 | .5 | 1.5 | |||||||
| ~ | Bill Clouse | 2.5 | 2.5 | |||||||||
| ~ | Eddie Davis | 2.5 | 1.5 | 1 | ||||||||
| ~ | Tom Davis | 2.5 | 2 | .5 | ||||||||
| ~ | Marty Fulp | 2.5 | 2.5 | |||||||||
| ~ | Eb Hancock | 2.5 | 2.5 | |||||||||
| ~ | Scott Howerton | 2.5 | 1 | 1.5 | ||||||||
| ~ | Bob Schaffer | 2.5 | 1.5 | 1 | ||||||||
| 60th | Dick Reynolds | 2.25 | .25 | 2 | ||||||||
| 61st | Johnny Collins | 2 | 2 | |||||||||
| ~ | Arlis Pike | 2 | 2 | |||||||||
| ~ | Frank Smolko | 2 | 2 | |||||||||
| ~ | John Valenzuela | 2 | 2 | |||||||||
| 65th | Eddie Heldreth | 1.83 | .33 | 1.5 | ||||||||
| 66th | Ronald Larrymore | 1.75 | 1.25 | .5 | ||||||||
| ~ | Roger Payne | 1.75 | 1.5 | .25 | ||||||||
| 68th | Don Cline | 1.66 | .66 | .5 | .5 | |||||||
| ~ | Tony Rymer | 1.66 | 1.66 | |||||||||
| 70th | Tom Bricolo | 1.5 | 1.5 | |||||||||
| ~ | Malcom Crawford | 1.5 | 1.5 | |||||||||
| ~ | Fred Dziki | 1.5 | .5 | 1 | ||||||||
| ~ | Cricket Idol | 1.5 | 1.5 | |||||||||
| ~ | Jacob Lowther | 1.5 | 1.5 | |||||||||
| ~ | Vic Marler | 1.5 | 1 | .5 | ||||||||
| ~ | John Orchard | 1.5 | 1.5 | |||||||||
| ~ | Mark Powell | 1.5 | 1.5 | |||||||||
| 78th | Larry Rowe | 1.33 | 1.33 | |||||||||
| 79th | Ricky Brown | 1 | 1 | |||||||||
| ~ | Al Motsinger | 1 | 1 | |||||||||
| ~ | Mike Owens | 1 | 1 | |||||||||
| ~ | Buddy Priest | 1 | 1 | |||||||||
| ~ | Jason Wilkes | 1 | 1 | |||||||||
| 84th | Bob Cultra | .75 | .5 | .25 | ||||||||
| ~ | Carey Reece | .75 | .75 | |||||||||
| ~ | Jim Vanhoy | .75 | .75 | |||||||||
| 87th | Jeff Prunty | .66 | .66 | |||||||||
| ~ | Rodney Shook | .66 | .66 | |||||||||
| 89th | Marty Benjamin | .5 | .5 | |||||||||
| ~ | Kenny Hurst | .5 | .5 | |||||||||
| ~ | David Johnson | .5 | .5 | |||||||||
| ~ | Lyndon Westmoreland | .5 | .5 | |||||||||
| 93rd | Joe Thompson | .33 | .33 | |||||||||
| 94th | Ron Beeson | .25 | .25 | |||||||||
| ~ | Dan Driscoll | .25 | .25 | |||||||||
| ~ | Ronnie Watkins | .25 | .25 | |||||||||
| 97th | ~ | |||||||||||
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com