2007 PKMGA
Player of the Year
Final Standings
Click here for the rules and details
| Place | Player | Points | ||||||||||
| Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | ||
| 1st | Tom Freeland | 20 | .5 | 2.5 | 2.5 | 5 | 2 | 5 | 2.5 | |||
| 2nd | Todd Freeland | 17.5 | 1 | 3 | 4 | 5 | 2 | 2.5 | ||||
| 3rd | Roger Payne | 15.75 | .75 | .5 | 3 | 5 | 4 | 2.5 | ||||
| 4th | Johnny Morgan | 15.25 | .25 | 5 | 4 | 5 | 1 | |||||
| 5th | John Setlak | 13 | 1 | 1.25 | .25 | 4 | 2.5 | 4 | ||||
| 6th | Mike Abernathy | 12.5 | .5 | 3 | 1 | 3 | 5 | |||||
| 7th | Gray Coleman | 10 | .25 | .75 | 1 | 1.5 | 3 | 3 | .5 | |||
| 8th | David Johnson | 9.5 | 4 | 2.5 | 3 | |||||||
| ~ | Eddie Pegg | 9.5 | 5 | 1 | 2 | 1.5 | ||||||
| 10th | Marty Fulp | 9 | 2 | 5 | 2 | |||||||
| ~ | Matt Sobota | 9 | 1 | 1 | 5 | 2 | ||||||
| ~ | Chris Tuttle | 9 | 4 | 2.5 | 2.5 | |||||||
| 13th | Randy Beeson | 8.75 | 1.25 | .5 | 5 | 2 | ||||||
| ~ | Lee Kiger | 8.75 | .25 | 2 | 1.5 | 5 | ||||||
| 15th | Ty Clodfelter | 8.5 | .5 | 1 | 5 | 2 | ||||||
| ~ | Bob Cultra | 8.5 | 2.5 | 2 | 4 | |||||||
| ~ | Mike Orrison | 8.5 | 1.5 | 2 | 3 | 2 | ||||||
| ~ | Walt Whitley | 8.5 | 2 | 1.5 | 5 | |||||||
| 19th | Rodney A. Tuttle | 8 | 1 | 1.25 | 1.25 | 2 | .5 | 2 | ||||
| ~ | Earl Wilkins | 8 | 4 | 1.5 | .5 | 2 | ||||||
| 21st | Mike Kilgariff | 7.75 | .75 | 2 | 5 | |||||||
| 22nd | Fred Dziki | 7.5 | 1.5 | 5 | 1 | |||||||
| 23rd | Tom Davis | 7.25 | 1 | 1.25 | 1 | .5 | 1.5 | 2 | ||||
| ~ | C.T. Sams | 7.25 | .25 | 5 | 2 | |||||||
| 25th | Joe Loggins | 7 | 2 | 5 | ||||||||
| 26th | Ron Beeson | 6.75 | 1.25 | 3 | 2 | .5 | ||||||
| ~ | Mark Rumley | 6.75 | 1 | 1.25 | 2 | 2.5 | ||||||
| 28th | Randy Coppedge | 6.5 | 1 | .5 | 1 | 3 | 1 | |||||
| ~ | Don Eckert | 6.5 | .5 | 2 | 4 | |||||||
| ~ | Wilson Shelton | 6.5 | .5 | 4 | 2 | |||||||
| 31st | Toby Mason | 6 | 4 | 2 | ||||||||
| 32nd | Danny Bobbitt | 5.75 | .25 | 2 | 1 | 2.5 | ||||||
| ~ | John Hampton | 5.75 | .25 | 5 | .5 | |||||||
| ~ | Rodney Shook | 5.75 | .75 | 2 | 3 | |||||||
| 35th | Carey Reece | 5.5 | 2 | 2.5 | 1 | |||||||
| ~ | Dick Reynolds | 5.5 | 3 | 2.5 | ||||||||
| ~ | Rodney L. Tuttle | 5.5 | 1 | 1.5 | 1 | 1 | 1 | |||||
| 38th | Ryan Winfree | 5.25 | 1.25 | 4 | ||||||||
| 39th | Eddie Davis | 5 | 5 | |||||||||
| ~ | Ryan Richmond | 5 | 4 | 1 | ||||||||
| ~ | Jeff Wilkerson | 5 | 2.5 | 2.5 | ||||||||
| 42nd | Archie Wheeler | 4.75 | 1.25 | 3 | .5 | |||||||
| 43rd | Ronny Dixson | 4.5 | 4 | .5 | ||||||||
| ~ | Eb Hancock | 4.5 | 1 | 2 | 1.5 | |||||||
| ~ | Cricket Idol | 4.5 | .5 | 4 | ||||||||
| 46th | Arlis Pike | 4.25 | .75 | 2 | 1.5 | |||||||
| 47th | Thommy Floyd | 4 | 4 | |||||||||
| ~ | Wayne Norman | 4 | 4 | |||||||||
| ~ | John Orchard | 4 | 4 | |||||||||
| ~ | Steve Stack | 4 | 4 | |||||||||
| ~ | Rob Wheeler | 4 | 1 | 1 | .5 | 1.5 | ||||||
| 52nd | Forrest Graves | 3.5 | .5 | 3 | ||||||||
| ~ | Richard Sullivan | 3.5 | 1.25 | 1.25 | 1 | |||||||
| ~ | Paul Tagert | 3.5 | .5 | .5 | 2.5 | |||||||
| 55th | Mike Owens | 3.25 | .25 | 3 | ||||||||
| 56th | Hoagie Ables | 3 | 1 | 2 | ||||||||
| ~ | Bruce Baumbach | 3 | 1 | 1 | 1 | |||||||
| ~ | John Hodges | 3 | 3 | |||||||||
| ~ | Rich Reynolds | 3 | 3 | |||||||||
| ~ | Ryan Reynolds | 3 | 3 | |||||||||
| ~ | Graham Ruttle | 3 | 3 | |||||||||
| ~ | Tom Stepko | 3 | 2 | 1 | ||||||||
| ~ | Woody Walls | 3 | 3 | |||||||||
| 64th | Marty Benjamin | 2.5 | .5 | 2 | ||||||||
| ~ | Marty Blackwell | 2.5 | 1 | 1.5 | ||||||||
| ~ | Craig Neal | 2.5 | 1.5 | 1 | ||||||||
| ~ | Bob Schaffer | 2.5 | 2.5 | |||||||||
| ~ | Morrie Simpson | 2.5 | .5 | 2 | ||||||||
| 69th | Jerry Winfree | 2.25 | .25 | 1 | 1 | |||||||
| 70th | Brindon Christman | 2 | 2 | |||||||||
| ~ | Nigel Lack | 2 | 2 | |||||||||
| ~ | Tommy Patterson | 2 | 2 | |||||||||
| ~ | Jason Wilkes | 2 | 2 | |||||||||
| 74th | Dan Driscoll | 1.5 | 1.5 | |||||||||
| ~ | Vic Marler | 1.5 | 1.5 | |||||||||
| ~ | Mark Pegg | 1.5 | 1 | .5 | ||||||||
| ~ | Anthony Pike | 1.5 | 1.5 | |||||||||
| ~ | Charlie Stack | 1.5 | 1.5 | |||||||||
| ~ | Jason Sullivan | 1.5 | .75 | .75 | ||||||||
| ~ | Tom Tagert | 1.5 | 1 | .5 | ||||||||
| 81st | Tim Barton | 1.25 | .5 | .75 | ||||||||
| ~ | Marcus Gray | 1.25 | .25 | 1 | ||||||||
| ~ | Eddie Heldreth | 1.25 | .25 | 1 | ||||||||
| ~ | Paul Lohr | 1.25 | .25 | 1 | ||||||||
| ~ | Mark Vernon | 1.25 | 1.25 | |||||||||
| 86th | Harvey Ayers | 1 | 1 | |||||||||
| ~ | Luther Hart | 1 | 1 | |||||||||
| ~ | Ronald Larrymore | 1 | 1 | |||||||||
| ~ | Jacob Lowther | 1 | 1 | |||||||||
| ~ | Mark Powell | 1 | 1 | |||||||||
| ~ | Ronnie Watkins | 1 | 1 | |||||||||
| ~ | Lyndon Westmoreland | 1 | 1 | |||||||||
| ~ | Dennis Whitaker | 1 | 1 | |||||||||
| 94th | Anthony Hayes | .75 | .75 | |||||||||
| ~ | Jonathan Pike | .75 | .75 | |||||||||
| ~ | Larry Rowe | .75 | .75 | |||||||||
| ~ | John Valenzuela | .75 | .75 | |||||||||
| 98th | Dean Harrison | .5 | .5 | |||||||||
| ~ | Scott Howerton | .5 | .5 | |||||||||
| ~ | Marty Landers | .5 | .5 | |||||||||
| ~ | Todd Wade | .5 | .5 | |||||||||
| 102nd | ~ | |||||||||||
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com