2008 PKMGA
Player of the Year
Final Standings
Click here for the rules and details
~ Names Highlighted in Gold denotes Gold Tee Qualifiers ~
| Place | Player | Points | ||||||||||
| Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | ||
| 1st | John Hampton | 16.25 | 1 | .25 | 5 | 3 | 2 | 5 | ||||
| 2nd | Rodney A. Tuttle | 13.75 | .75 | 5 | 2 | 1 | 3 | 2 | ||||
| 3rd | Bruce Baumbach | 13.5 | .5 | 3 | 2.5 | .5 | 4 | 2 | 1 | |||
| 4th | Roger Payne | 12.75 | .75 | 4 | 2.5 | 2.5 | 3 | |||||
| 5th | Bob Schaffer | 12 | 1 | 1 | 1 | 2.5 | 1.5 | 2 | 1 | 1 | 1 | |
| 6th | Randy Coppedge | 11.5 | 3 | 2 | 4 | 2 | .5 | |||||
| 7th | Arlis Pike | 11 | 1 | 2.5 | 5 | 2.5 | ||||||
| 8th | John Setlak | 10.5 | 1 | 2.5 | 1 | 4 | 2 | |||||
| ~ | Matt Sobota | 10.5 | .75 | 1.25 | 2.5 | 5 | 1 | |||||
| 10th | Jerry Winfree | 10 | .5 | 5 | 2 | 1.5 | 1 | |||||
| 11th | Mike Orrison | 9.75 | .25 | .5 | 3 | .5 | 1.5 | 2 | 2 | |||
| 12th | Buddy Priest | 8.75 | .25 | 5 | 2 | 1.5 | ||||||
| ~ | Chris Tuttle | 8.75 | .5 | 1.25 | 2 | 2 | 3 | |||||
| 14th | Marty Blackwell | 8.5 | 4 | 1.5 | 2 | 1 | ||||||
| 15th | Rodney L. Tuttle | 8.25 | .25 | 2.5 | 1.5 | 4 | ||||||
| 16th | Ron Beeson | 8 | 1 | 2 | 5 | |||||||
| ~ | Danny Bobbitt | 8 | 1 | 4 | 2 | 1 | ||||||
| ~ | Dan Driscoll | 8 | 3 | 2.5 | 2.5 | |||||||
| 19th | Johnny Morgan | 7.75 | .75 | 3 | 1 | .5 | 2.5 | |||||
| 20th | Mike Abernathy | 7.5 | 1 | 1 | 3 | 2.5 | ||||||
| ~ | Eddie Pegg | 7.5 | .5 | .5 | 2 | 1.5 | 3 | |||||
| ~ | Anthony Pike | 7.5 | 1 | 4 | 2.5 | |||||||
| 23rd | Randy Beeson | 7 | 1 | .5 | 2 | 1.5 | 2 | |||||
| ~ | Eddie Davis | 7 | 1 | 5 | 1 | |||||||
| 25th | Ted Spencer | 6.75 | 1.25 | 1.5 | 2.5 | 1.5 | ||||||
| 26th | C.T. Sams | 6.5 | 1 | 1 | 2 | 2.5 | ||||||
| ~ | Charlie Stack | 6.5 | 1.5 | 5 | ||||||||
| ~ | Jason Wilkes | 6.5 | 2.5 | 4 | ||||||||
| 29th | Ronnie Watkins | 6.25 | .75 | .5 | 1 | 4 | ||||||
| 30th | Ryan Richmond | 5.75 | 1.25 | 4 | .5 | |||||||
| ~ | Richard Sullivan | 5.75 | .75 | 5 | ||||||||
| 32nd | Mark Vernon | 5.5 | 5 | .5 | ||||||||
| ~ | Earl Wilkins | 5.5 | 4 | 1.5 | ||||||||
| 34th | Anthony Hayes | 5.25 | .25 | 5 | ||||||||
| ~ | Rob Wheeler | 5.25 | .75 | 2 | .5 | 2 | ||||||
| 36th | Johnny Collins | 5 | 4 | 1 | ||||||||
| ~ | Ronny Dixson | 5 | 5 | |||||||||
| ~ | Nigel Lack | 5 | 1 | 1.5 | 2.5 | |||||||
| ~ | Rick Nichols | 5 | 5 | |||||||||
| 40th | Danny Hoots | 4.75 | .25 | 1.5 | 1 | 2 | ||||||
| ~ | Joe Loggins | 4.75 | .5 | 1.25 | 2 | 1 | ||||||
| ~ | Jeff Wilkerson | 4.75 | 1.25 | 2.5 | 1 | |||||||
| 43rd | Sammy Bell | 4.5 | 2 | 2 | .5 | |||||||
| ~ | Jim Butler | 4.5 | .5 | 1 | 2 | 1 | ||||||
| ~ | Marty Fulp | 4.5 | .5 | 1.5 | 2.5 | |||||||
| ~ | Lee Kiger | 4.5 | 2 | 2.5 | ||||||||
| ~ | Steve Stack | 4.5 | 2.5 | 2 | ||||||||
| 48th | Walt Whitley | 4.25 | 1.25 | 3 | ||||||||
| 49th | Gray Coleman | 4 | .5 | 1 | 2.5 | |||||||
| ~ | Thommy Floyd | 4 | 4 | |||||||||
| ~ | Dean Harrison | 4 | 4 | |||||||||
| ~ | Nick Pizzino | 4 | 1.5 | 2.5 | ||||||||
| 53rd | Paul Lohr | 3.75 | 1.25 | 1 | 1.5 | |||||||
| ~ | Morrie Simpson | 3.75 | .75 | 2 | 1 | |||||||
| 55th | Jim Goulding | 3.5 | 1.5 | 2 | ||||||||
| 56th | Don Eckert | 3.25 | 1.25 | 2 | ||||||||
| 57th | Bob Cultra | 3 | 3 | |||||||||
| ~ | Jim Kelly | 3 | 3 | |||||||||
| ~ | Kyle Stockton | 3 | 3 | |||||||||
| 60th | Jason Sullivan | 2.75 | .75 | .5 | 1.5 | |||||||
| 61st | Ronald Larrymore | 2.5 | 2 | .5 | ||||||||
| ~ | Tom Tagert | 2.5 | 1 | 1 | .5 | |||||||
| 63rd | Bill Collins | 2 | 2 | |||||||||
| ~ | Forrest Graves | 2 | 2 | |||||||||
| ~ | Roger Johnson | 2 | 1.25 | .75 | ||||||||
| ~ | Mike Kilgariff | 2 | .5 | 1.5 | ||||||||
| ~ | Toby Mason | 2 | 2 | |||||||||
| ~ | Randy Swift | 2 | 2 | |||||||||
| ~ | Paul Tagert | 2 | 2 | |||||||||
| 70th | Tom Davis | 1.75 | 1.25 | .5 | ||||||||
| 71st | Marty Benjamin | 1.5 | 1 | .5 | ||||||||
| ~ | Jeff Davis | 1.5 | 1.5 | |||||||||
| ~ | Tom Freeland | 1.5 | 1.5 | |||||||||
| ~ | Kevin Sagen | 1.5 | 1.5 | |||||||||
| ~ | Dennis Whitaker | 1.5 | 1.5 | |||||||||
| 76th | Tony Cook | 1.25 | 1.25 | |||||||||
| 77th | Kevin Beck | 1 | 1 | |||||||||
| ~ | Scott Bedington | 1 | .5 | .5 | ||||||||
| ~ | Fred Dziki | 1 | 1 | |||||||||
| ~ | Bob Fishell | 1 | 1 | |||||||||
| ~ | Rod Hall | 1 | 1 | |||||||||
| ~ | Matt Hardison | 1 | 1 | |||||||||
| ~ | Scott Howerton | 1 | 1 | |||||||||
| ~ | David Johnson | 1 | 1 | |||||||||
| ~ | Jim Luman | 1 | .5 | .5 | ||||||||
| ~ | Vic Marler | 1 | 1 | |||||||||
| ~ | Carey Reece | 1 | 1 | |||||||||
| ~ | Lyndon Westmoreland | 1 | 1 | |||||||||
| 89th | Eb Hancock | .75 | .75 | |||||||||
| ~ | Tommy Patterson | .75 | .75 | |||||||||
| 91st | Hoagie Ables | .5 | .5 | |||||||||
| ~ | Don Cline | .5 | .25 | .25 | ||||||||
| ~ | Eric Fields | .5 | .5 | |||||||||
| ~ | Kenny Hurst | .5 | .5 | |||||||||
| ~ | Jonathan Pike | .5 | .5 | |||||||||
| ~ | Dick Reynolds | .5 | .25 | .25 | ||||||||
| ~ | Wilson Shelton | .5 | .5 | |||||||||
| 98th | Graham Ruttle | .25 | .25 | |||||||||
| ~ | John Valenzuela | .25 | .25 | |||||||||
| 100th | ~ | |||||||||||
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com