2004 Player of the Year
Final Standings
Click here for the rules and details
| Place | Player | Points | ||||||||||
| Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ||
| 1st | Paul Tagert | 23 | 3 | 2 | 5 | 3 | 0 | 0 | 5 | 5 | 0 | 0 |
| 2nd | Rob Wheeler | 20 | 0 | 5 | 5 | 0 | 5 | 0 | 2 | 3 | 0 | |
| 3rd | Archie Wheeler | 19 | 4 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 4th | Randy Coppedge | 18 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 5 | 2 | 2 |
| ~ | Lee Kiger | 18 | 0 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| 6th | Gray Coleman | 16 | 5 | 5 | 0 | 2 | 4 | 0 | 0 | |||
| ~ | Joe Loggins | 16 | 3 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| ~ | Mike Orrison | 16 | 0 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 0 |
| 9th | Eb Hancock | 14 | 0 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | ||
| ~ | John Setlak | 14 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | |
| 11th | Al Motsinger | 13 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| ~ | Rodney Shook | 13 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| ~ | Tom Tagert | 13 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 14th | Dallas Bowman | 12 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | |
| ~ | Earl Wilkins | 12 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | ||
| 16th | Roger Payne | 9 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | |
| 17th | Neal Kissinger | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 18th | Jeff Prunty | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| ~ | Rodney Tuttle | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20th | Vic Marler | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21st | Danny Bobbitt | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| ~ | Bob Cultra | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| ~ | Scott Howerton | 4 | 0 | 0 | 2 | 2 | ||||||
| ~ | Craig Neal | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 25th | Johnny Collins | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ~ | Walt Whitley | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 27th | Dick Reynolds | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 28th | Tom Stepko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 29th | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com