July 2008 Tournament Results
"Handicap Championship"
White Tees ~ Net
2008 Handicap Champion
Eddie Davis
Two Day Total (-15)
Congratulations to Eddie!
2008 Senior Handicap Champion
Richard Sullivan
Two Day Total (-10)
Congratulations to Richard!
Congratulations to all the Gross Flight Winners!
|
Gross Flight |
|||||
|
Place |
Hcp / Player |
Sat Gross |
Sun Gross |
Total |
Clubhouse Credit |
|
1st |
0 - Matt Sobota |
-4 |
-4 |
-8 |
$125.00 |
| 2nd | 2 - Randy Coppedge | -3 | +1 | -2 | $80.00 |
| 3rd | 3 - John Hampton | +1 | -1 | E | $60.00 |
| 4th | 6 - Steve Stack | +3 | -2 | +1 | $40.00 |
| 5th | 4 - Rodney A. Tuttle | +2 | +2 | +4 | $20.00 |
| 6th | 2 - Kenny Hurst | +5 | E | +5 | ~ |
| T - 7th | 6 - Marty Blackwell | +3 | +3 | +6 | ~ |
| T - 7th | 5 - Charlie Stack | +3 | +3 | +6 | ~ |
| T - 9th | 5 - Jim Goulding | +1 | +6 | +7 | ~ |
| T - 9th | 1 - Vic Marler | E | +7 | +7 | ~ |
| T - 9th | 4 - Dick Reynolds | +4 | +3 | +7 | ~ |
| 12th | 6 - Mike Abernathy | +1 | +7 | +8 | ~ |
| 13th | 4 - Randy Beeson | +3 | +7 | +10 | ~ |
| 14th | 4 - Jason Sullivan | +7 | +8 | +15 | ~ |
| 15th | 7 - Ronny Dixson | +6 | +11 | +17 | ~ |
Congratulations to all the Regular Flight Winners!
|
Regular Flight |
|||||
|
Place |
Hcp / Player |
Sat Net |
Sun Net |
Total |
Clubhouse Credit |
|
1st |
16 - Eddie Davis Handicap Champion |
-6 |
-9 |
-15 |
$300.00 ( champ ) |
| 2nd | 10 - Rodney L. Tuttle | -5 | -3 | -8 | $125.00 ( 1st ) |
| 3rd | 10 - Bob Cultra | -6 | +2 | -4 | $100.00 ( 2nd ) |
| 4th | 12 - Sammy Bell | -3 | E | -3 | $65.00 ( T-3rd ) |
| 5th | 9 - Paul Lohr | +1 | -4 | -3 | $65.00 ( T-3rd ) |
| T - 6th | 8 - Tom Davis | -1 | -1 | -2 | $28.00 ( T-5th ) |
| T - 6th | 6 - Tom Freeland | -1 | -1 | -2 | $28.00 ( T-5th ) |
| T - 6th | 11 - Skip Gilmer | -6 | +4 | -2 | $28.00 ( T-5th ) |
| T - 9th | 12 - Kevin Beck | -2 | +2 | E | ~ |
| T - 9th | 8 - Forrest Graves | -3 | +3 | E | ~ |
| T - 9th |
17 - Dennis Whitaker |
E |
E |
E |
~ |
| T - 9th | 8 - Jeff Wilkerson | -4 | +4 | E | ~ |
| 13th | 7 - Ty Clodfelter | -2 | +4 | +2 | ~ |
| T - 14th | 14 - Scott Bedington | +2 | +3 | +5 | ~ |
| T - 14th | 11 - Eddie Pegg | +1 | +4 | +5 | ~ |
| 16th |
13 - John Setlak |
-3 |
+11 |
+8 |
~ |
| 17th | 15 - Mark Powell | -1 | +10 | +9 | ~ |
| 18th | 8 - Graham Ruttle | +14 | -1 | +13 | ~ |
| 19th | 14 - Rob Wheeler | +7 | +7 | +14 | ~ |
| 20th | 14 - John Welborn | +10 | +13 | +23 | ~ |
Congratulations to all the Senior Flight Winners!
|
Senior Flight |
|||||
|
Place |
Hcp / Player |
Sat Net |
Sun Net |
Total |
Clubhouse Credit |
|
1st |
4 - Richard Sullivan Senior Hcp. Champion |
-6 |
-4 |
-10 |
$200.00 ( champ ) |
| 2nd | 8 - Bruce Baumbach | -4 | -4 | -8 | $125.00 ( 1st ) |
| 3rd | 6 - Walt Whitley | -2 | -5 | -7 | $95.00 ( T-2nd ) |
| 4th | 5 - Bob Schaffer | -3 | -4 | -7 | $95.00 ( T-2nd ) |
| 5th | 7 - Gray Coleman | -3 | E | -3 | $63.00 ( T-4th ) |
| T - 6th | 17 - Eb Hancock | -3 | E | -3 | $63.00 ( T-4th ) |
| T - 6th | 9 - Tom Tagert | -6 | +3 | -3 | $63.00 ( T-4th ) |
| T - 8th | 14 - Fred Dziki | -4 | +2 | -2 | $20.00 ( T-7th ) |
| T - 8th | 10 - Buddy Priest | -6 | +4 | -2 | $20.00 ( T-7th ) |
| 10th | 7 - Rick Nichols | +2 | -3 | -1 | ~ |
| T - 11th | 12 - Ronald Larrymore | E | E | E | ~ |
| T - 11th | 7 - Johnny Morgan | +2 | -2 | E | ~ |
| T - 11th | 16 - Morrie Simpson | E | E | E | ~ |
| T - 14th | 11 - Johnny Collins | +3 | -2 | +1 | ~ |
| T - 14th | 7 - Earl Wilkins | -3 | +4 | +1 | ~ |
| T - 16th | 14 - Mike Owens | +1 | +1 | +2 | ~ |
| T - 16th | 5 - Jerry Winfree | E | +2 | +2 | ~ |
| T - 18th | 23 - Marty Benjamin | +3 | +1 | +4 | ~ |
| T - 18th | 19 - David Johnson | +4 | E | +4 | ~ |
| T - 18th | 8 - Roger Payne | +2 | +2 | +4 | ~ |
| T - 18th | 17 - Tommy Patterson | +3 | +1 | +4 | ~ |
| 22nd | 17 - Danny Bobbitt | -4 | +9 | +5 | ~ |
| T - 23rd | 15 - Jim Butler | +3 | +3 | +6 | ~ |
| T - 23rd | 16 - Cricket Idol | +2 | +4 | +6 | ~ |
| 25th | 8 - Hoagie Ables | +4 | +8 | +12 | ~ |
|
Sat. Closest to Pin Winners ( cart fee ) |
||
|
Hole |
Player |
Distance |
|
#3 |
Dick Reynolds | 2'-9 |
|
#9 |
Tom Freeland | 13'-10 |
|
#11 |
Richard Sullivan | 5'-1 |
|
#18 |
Richard Sullivan | 2'-7 |
|
Sun. Closest to Pin Winners ( cart fee ) |
||
|
Hole |
Player |
Distance |
|
#3 |
Bob Cultra | n/a |
|
#9 |
Kenny Hurst | n/a |
|
#11 |
Jason Sullivan | n/a |
|
#18 |
Matt Sobota | n/a |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com