July 2010 Tournament Results
"Handicap Championship"
White Tees ~ Net
2010 Handicap Champion
Randy Coppedge
Two Day Total (-9)
Congratulations to Randy!
2010 Senior Handicap Champion
Robert Herring
Two Day Total (-9)
Congratulations to Robert!
Congratulations to all the 1st Flight Winners!
|
1st Flight ( Handicap Championship ) |
|||||
|
Place |
Hcp / Player |
Sun a.m. |
Sun p.m. |
Total |
Clubhouse Credit |
|
1st |
0 - Randy Coppedge Handicap Champion |
-3 |
-6 |
-9 |
$300.00 ( champ ) |
| 2nd | 4 - Randy Beeson | -3 | -3 | -6 | $80.00 ( 1st ) |
| 3rd | 2 - Pearse Mahon | -3 | -3 | -6 | $60.00 ( 2nd ) |
| 4th | 4 - Charlie Stack | -1 | -4 | -5 | $40.00 ( 3rd ) |
| 5th | 5 - Marty Blackwell | -4 | +1 | -3 | $20.00 ( 4th ) |
| 6th | 4 - Sam Barnes | -3 | +1 | -2 | ~ |
| 7th | 2 - Brandon Berrier | +2 | -3 | -1 | ~ |
| 8th | 2 - Rodney A. Tuttle | E | E | E | ~ |
| T - 9th | 1 - Vic Marler | +3 | E | +3 | ~ |
| T - 9th | 3 - Rick Nichols | -1 | +4 | +3 | ~ |
| T - 11th | 5 - Michael Marek | +1 | +6 | +7 | ~ |
|
12th |
2 - Pat Bohenstiel |
+3 |
+6 |
+9 |
~ |
| 13th | 2 - Matt Sobota | -5 | w/d | w/d | ~ |
Congratulations to all the 2nd Flight Winners!
|
2nd Flight ( Handicap Championship ) |
|||||
|
Place |
Hcp / Player |
Sun a.m. |
Sun p.m. |
Total |
Clubhouse Credit |
| 1st | 8 - Tom Tagert | -6 | -3 | -9 | $80.00 ( 1st ) |
| 2nd | 6 - Steve Stack | -6 | E | -6 | $60.00 ( 2nd ) |
| 3rd | 8 - Tom Davis | -1 | -4 | -5 | $40.00 ( 3rd ) |
| 4th | 5 - Chris Tuttle | -3 | +1 | -2 | $20.00 ( 4th ) |
| 5th | 9 - Rodney L. Tuttle | -2 | E | -2 | ~ |
| T - 6th | 6 - Jeff Wilkerson | -2 | +1 | -1 | ~ |
| T - 6th | 7 - Randy Neff | -4 | +3 | -1 | ~ |
| 8th | 7 - Walt Whitley | -3 | +3 | E | ~ |
| T - 9th |
8 - Graham Ruttle |
+4 |
-3 |
+1 |
~ |
| T - 9th | 8 - Joe Loggins | +2 | -1 | +1 | ~ |
| T - 11th | 6 - Lee Kiger | +3 | -1 | +2 | ~ |
| T - 11th | 8 - Bob Schaffer | +4 | -2 | +2 | ~ |
| 13th | 9 - Johnny Morgan | +2 | +2 | +4 | ~ |
| 14th | 8 - C.T. Sams | +5 | +3 | +8 | ~ |
| 15th | 7 - Ty Clodfelter | +5 | +4 | +9 | ~ |
Congratulations to all the 3rd Flight Winners!
|
3rd Flight ( Handicap Championship ) |
|||||
|
Place |
Hcp / Player |
Sun a.m. |
Sun p.m. |
Total |
Clubhouse Credit |
|
1st |
10 - Robert Herring Senior Hcp. Champion |
-2 |
-7 |
-9 |
$200.00 ( sr. champ ) |
| 2nd | 10 - John Valenzuela | E | -6 | -6 | $80.00 ( 1st ) |
| 3rd | 9 - Eddie Pegg | -4 | E | -4 | $60.00 ( 2nd ) |
| 4th | 9 - Bruce Baumbach | -1 | -1 | -2 | $40.00 ( 3rd ) |
| T - 5th | 10 - Mike Orrison | +2 | -3 | -1 | $20.00 ( 4th ) |
| T - 5th | 9 - Tom Cotten | -1 | E | -1 | ~ |
| T - 7th | 10 - Jerry Winfree | -1 | +1 | E | ~ |
| T - 7th | 11 - Kevin Beck | -1 | +1 | E | ~ |
| 9th | 9 - Buddy Priest | +2 | +2 | +4 | ~ |
| 10th | 10 - Bob Cultra | +6 | +1 | +7 | ~ |
| T - 11th | 9 - Richard Joyce | +9 | +1 | +10 | ~ |
| T - 11th | 10 - Ronnie Watkins | +2 | +8 | +10 | ~ |
| T - 11th | 11 - Thommy Floyd | +4 | +6 | +10 | ~ |
| T - 14th | 9 - Toby Mason | +6 | w/d | w/d | ~ |
| T - 14th | 10 - Roger Payne | -3 | w/d | w/d | ~ |
Congratulations to all the 4th Flight Winners!
|
4th Flight ( Handicap Championship ) |
|||||
|
Place |
Hcp / Player |
Sun a.m. |
Sun p.m. |
Total |
Clubhouse Credit |
| 1st | 11 - Gray Coleman | -2 | -3 | -5 | $80.00 ( 1st ) |
| 2nd | 12 - Don Eckert | -2 | -2 | -4 | $60.00 ( 2nd ) |
| 3rd | 12 - Sammy Bell | E | -1 | -1 | $40.00 ( 3rd ) |
| 4th | 15 - Eddie Davis | +4 | -4 | E | $20.00 ( 4th ) |
| T - 5th | 11 - Mark Pegg | E | +1 | +1 | ~ |
| T - 5th | 12 - Mike Kilgariff | -1 | +2 | +1 | ~ |
| 7th | 13 - Jerry Minter | +5 | +2 | +7 | ~ |
| 8th | 14 - James Laudenslager | +11 | -3 | +8 | ~ |
| 9th | 15 - Jim Kelly | +10 | +4 | +14 | ~ |
| 10th | 11 - Ron Beeson | +12 | +15 | +27 | ~ |
| 11th | 14 - Larry Rowe | -3 | w/d | w/d | ~ |
Congratulations to all the 5th Flight Winners!
|
5th Flight ( Handicap Championship ) |
|||||
|
Place |
Hcp / Player |
Sun a.m. |
Sun p.m. |
Total |
Clubhouse Credit |
| 1st | 16 - Rob Wheeler | +4 | -6 | -2 | $80.00 ( 1st ) |
| 2nd | 19 - Dennis Whitaker | +2 | -2 | E | $60.00 ( 2nd ) |
| 3rd | 15 - Danny Hoots | E | E | E | $40.00 ( 3rd ) |
| 4th | 23 - Charles Flanary | -3 | +5 | +2 | $20.00 ( 4th ) |
| 5th | 16 - Anthony Lawson | +3 | E | +3 | ~ |
| T - 6th | 16 - Ted Spencer | E | +4 | +4 | ~ |
| T - 6th | 19 - Eb Hancock | +1 | +3 | +4 | ~ |
| 8th | 25 - Marty Benjamin | +5 | E | +5 | ~ |
| T - 9th | 16 - Sam Watts | +2 | +8 | +10 | ~ |
| T - 9th | 19 - Jim Butler | +6 | +4 | +10 | ~ |
| T - 11th | 17 - Wayne Norman | +3 | +8 | +11 | ~ |
| T - 11th | 20 - Roger Green | +6 | +5 | +11 | ~ |
| 13th | 16 - Brian Cullen | +3 | +9 | +12 | ~ |
| 14th | 17 - Dan Driscoll | +6 | +9 | +15 | ~ |
| T - 15th | 18 - Nigel Lack | +1 | w/d | w/d | ~ |
| T - 15th | 35 - Frank Kreiner | +12 | w/d | w/d | ~ |
|
Sun. a.m. Closest to Pin Winners |
||
|
Hole |
Player |
Distance |
|
#3 |
Richard Joyce | 6'-6 |
|
#9 |
Mike Kilgariff | 1'-2 |
|
#11 |
Ted Spencer | 5'-4 |
|
#18 |
Randy Beeson | 5'-7 |
|
Sun. p.m. Closest to Pin Winners |
||
|
Hole |
Player |
Distance |
|
#3 |
Mike Orrison | 7'-6 |
|
#9 |
Chris Tuttle | 4'-2 |
|
#11 |
Ted Spencer | 6'-3 |
|
#18 |
Kenny Hurst | 1'-2 |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com