June 2009 Tournament Results
"Handicap Championship"
White Tees ~ Net
2009 Handicap Champion
Buddy Priest
Two Day Total (-14)
Congratulations to Buddy!
2009 Senior Handicap Champion
Dick Reynolds
Two Day Total (-11)
Congratulations to Dick!
Congratulations to all the 1st Flight Winners!
|
1st Flight ( Handicap Championship ) |
|||||
|
Place |
Hcp / Player |
Sat Net |
Sun Net |
Total |
Clubhouse Credit |
|
1st |
6 - Dick Reynolds Senior Hcp. Champion |
-5 |
-6 |
-11 |
$200.00 ( sr. champ ) |
| 2nd | 5 - Kenny Hurst | -6 | -3 | -9 | $100.00 ( 1st ) |
| 3rd | 2 - John Hampton | -3 | -6 | -9 | $75.00 ( 2nd ) |
| 4th | 6 - Walt Whitley | -1 | -5 | -6 | $50.00 ( 3rd ) |
| T - 5th | 7 - Eric Fields | -3 | -2 | -5 | $25.00 ( 4th ) |
|
T - 5th |
1 - Randy Coppedge |
-3 |
-2 |
-5 |
~ |
| 7th | 6 - Vic Marler | +2 | -6 | -4 | ~ |
| 8th | 7 - Jeff Wilkerson | -1 | +1 | E | ~ |
| T - 9th | 4 - Kevin Sagen | -2 | +3 | +1 | ~ |
| T - 9th | 7 - Graham Ruttle | +3 | -2 | +1 | ~ |
| T - 11th | 3 - Randy Beeson | +4 | -2 | +2 | ~ |
| T - 11th | 7 - Jerry Winfree | +1 | +1 | +2 | ~ |
| 13th | 6 - Ty Clodfelter | +6 | -1 | +5 | ~ |
| 14th | 5 - Rodney A. Tuttle | -3 | +10 | +7 | ~ |
| 15th | 7 - Jonathan Pike | -1 | +11 | +10 | ~ |
Congratulations to all the 2nd Flight Winners!
|
2nd Flight ( Handicap Championship ) |
|||||
|
Place |
Hcp / Player |
Sat Net |
Sun Net |
Total |
Clubhouse Credit |
|
1st |
11 - Buddy Priest Handicap Champion |
-9 |
-5 |
-14 |
$300.00 ( champ ) |
| 2nd | 8 - Mike Abernathy | -5 | -8 | -13 | $100.00 ( 1st ) |
| 3rd | 8 - Steve Stack | -6 | -3 | -9 | $75.00 ( 2nd ) |
| 4th | 11 - Tom Tagert | -6 | -3 | -9 | $50.00 ( 3rd ) |
| T - 5th | 11 - Roger Payne | -2 | -3 | -5 | $25.00 ( 4th ) |
| T - 5th | 8 - Paul Lohr | -2 | -3 | -5 | ~ |
| T - 5th | 8 - Mike Orrison | -6 | +1 | -5 | ~ |
| T - 5th | 10 - Bruce Baumbach | -2 | -3 | -5 | ~ |
| T - 5th | 11 - Bob Cultra | -2 | -3 | -5 | ~ |
| T - 10th | 8 - Earl Wilkins | -2 | -2 | -4 | ~ |
| T - 10th | 10 - Rodney L. Tuttle | -2 | -2 | -4 | ~ |
| 12th | 9 - Johnny Morgan | -2 | -1 | -3 | ~ |
| 13th | 9 - Gray Coleman | +3 | -4 | -1 | ~ |
| 14th | 11 - Eddie Pegg | -2 | +4 | +2 | ~ |
| 15th |
8 - Bob Schaffer |
-1 |
+4 |
+3 |
~ |
| 16th | 8 - Forrest Graves | +6 | +1 | +7 | ~ |
| 17th | 8 - Marty Woody | ~ | ~ | D.Q. | ~ |
Congratulations to all the 3rd Flight Winners!
|
3rd Flight ( Handicap Championship ) |
|||||
|
Place |
Hcp / Player |
Sat Net |
Sun Net |
Total |
Clubhouse Credit |
| 1st | 15 - Mike Kilgariff | -5 | -7 | -12 | $100.00 |
| 2nd | 13 - John Setlak | -7 | -5 | -12 | $75.00 |
| 3rd | 12 - Dean Sizemore | -4 | -6 | -10 | $50.00 |
| 4th | 16 - Eddie Davis | -6 | -3 | -9 | $25.00 |
| T - 5th | 13 - Rob Wheeler | -5 | -3 | -8 | ~ |
| T - 5th | 15 - Ronnie Watkins | -1 | -7 | -8 | ~ |
| 7th | 14 - Mark Vernon | -4 | -2 | -6 | ~ |
| T - 8th | 11 - C.T. Sams | -3 | -1 | -4 | ~ |
| T - 8th | 16 - Fred Dziki | -3 | -1 | -4 | ~ |
| 10th | 12 - Toby Mason | -4 | +1 | -3 | ~ |
| T - 11th | 12 - Paul Tagert | -1 | -1 | -2 | ~ |
| T - 11th | 12 - Sammy Bell | E | -2 | -2 | ~ |
| T - 13th | 12 - Kevin Beck | +4 | +2 | +6 | ~ |
| T - 13th | 13 - Ron Beeson | +5 | +1 | +6 | ~ |
| 15th | 11 - Don Eckert | +8 | -1 | +7 | ~ |
Congratulations to all the 4th Flight Winners!
|
4th Flight ( Handicap Championship ) |
|||||
|
Place |
Hcp / Player |
Sat Net |
Sun Net |
Total |
Clubhouse Credit |
| 1st | 26 - Marty Benjamin | E | -3 | -3 | $100.00 |
| 2nd | 19 - Jim Butler | -5 | +4 | -1 | $75.00 |
| 3rd | 18 - Dennis Whitaker | -3 | +3 | E | $50.00 |
| 4th | 17 - Johnny Collins | -1 | +6 | +5 | $25.00 |
| 5th | 19 - Morrie Simpson | +1 | +5 | +6 | ~ |
| 6th | 18 - Eb Hancock | +3 | +4 | +7 | ~ |
| T - 7th | 16 - Dan Driscoll | +6 | +3 | +9 | ~ |
| T - 7th | 24 - David Johnson | +6 | +3 | +9 | ~ |
| 9th | 19 - James Laudenslager | +9 | +5 | +14 | ~ |
| 10th | 17 - Ted Spencer | +6 | +9 | +15 | ~ |
| 11th | 19 - Danny Bobbitt | +9 | +7 | +16 | ~ |
| 12th | 16 - Jim Kelly | +4 | +14 | +18 | ~ |
| 13th | 30 - Archie Wheeler | +6 | +15 | +21 | ~ |
| T - 14th | 22 - Nigel Lack | +2 | w/d | w/d | ~ |
| T - 14th | 41 - Frank Kreiner | +10 | w/d | w/d | ~ |
|
Sat. Closest to Pin Winners ( cart fee ) |
||
|
Hole |
Player |
Distance |
|
#3 |
Kevin Beck | 1" |
|
#9 |
Danny Bobbitt | 8'-0 |
|
#11 |
Mark Vernon | 9" |
|
#18 |
Mike Orrison | 3'-8 |
|
Sun. Closest to Pin Winners ( cart fee ) |
||
|
Hole |
Player |
Distance |
|
#3 |
Paul Lohr | 6'-4 |
|
#9 |
Rodney L. Tuttle | 6'-1 |
|
#11 |
Dick Reynolds | 1'-7 |
|
#18 |
Mike Abernathy | 9" |
This site designed and maintained by Paul Tagert ~ ptagert@triad.rr.com